4BPH-OCPH1 - Oceanfront Luxury Penthouse on Eagle Beach.
This Oceanfront 4 Bedroom Penthouse is located at Arashi Building, on the top floor of Oceania Residences. Enjoy the Ocean view from Eagle Beach with its white sand and turquoise water. Enter into this penthouse and be WOWED by the view!! Immediately be amazed by the designer decoration and the attention to details and beautiful art collection. Spacious fully equipped kitchen, a private dining space with 180 degrees view of the ocean, and living room with a TV so you watch the games and the Ocean at the same time, cool huh? All in one open space with high ceilings for a feeling of loftiness.
Additionally, there is a one bedroom with two twin beds, one full bathroom and one half bathroom for guests. Go to the second level through a wooden staircase and beautiful art. on that level you are going to find the reminding 3 bedrooms, each one with its own private bathroom. Master bedroom with a king-size bed, a relaxing chair and a tremendous view of the ocean, additionally a desk for those who still need to check in on work. Energize and inspire yourself in the second bedroom, with a coastal bright décor and an outstanding queen-size bed. Third bedroom with two very comfy Queen-size beds with a wood decoration that makes a cozy bedroom. And at the end of the day sip and relax, in the large rooftop where you have different lounge chairs, a outdoor sofa and your own private hot tub to truly enjoy the SUNSET.
We want you to feel entirely relaxed and welcomed in this Condo, where you will be trapped by the attractions and amenities from the complex.
Any infant with you? Just let us know upfront and we have Pack-n-Play available. Highchair available for a low fee.
- Air Conditioning
- Beach Front
- Bed Linens
- Cable
- Coffee Maker
- Cooking Basics
- Crib
- Recommended
- Foosball
- Pool Table
- Satellite or Cable
- Dishes & Silverware
- Dishwasher
- Dryer
- Elevator
- Ethernet Connection
- Fire Extinguisher
- Free Parking
- Living Room
- Parking
- Gym/Fitness Room
- Towels
- Hair Dryer
- Hangers
- Hot Water
- Iron & Ironing Board
- Kitchen
- Laptop Friendly
- Microwave
- Oven
- Patio or Balcony
- Pool
- Private Entrance
- Refrigerator
- Smoke Detector
- Toaster
- Fitness Center
- Stove
- Near Ocean
- Ocean Front
- Television
- Washer
- Bicycle
- Tennis
- Communal Pool
- Wireless Internet
- DeepSea Fishing
- Fishing
- Racquetball
- Sailing
- Snorkeling
- Swimming
- Tennis
- Wind Surfing
- Family
- Romantic
- Fenced Pool
- Wifi
- Free wifi
- Wifi speed 100mbps
- Beach
- dryer in unit free
- BBQ Area
- Health Beauty Spa
- Marina
- Water Parks
- Essentials
- Outdoor Jacuzzi
- Lock on Bedroom Door
- Private Living Room
- Area
- Room Darkening Shades
- Shampoo
- Spices
- Boating
- Gambling
- Paddle Boating
- Shopping
- Beach View
- Ocean View
- Water View
- Balcony
- Grill
- Hot Tub
- Basketball Court
- Cycling
- Hiking
- Jet Skiing
- Para-sailing
- Pier Fishing
- Water Tubing
- Sports Activities
- Desk
- Desk
- Outdoor
- Dining table
We are sorry, there are no reviews for this unit. Be the first to leave a review!
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 |
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 01 | 02 | |||||
| 03 | 04 | 05 $1507 |
06 $1507 |
07 $1507 |
08 $1507 |
09 $1507 |
| 10 $1499.3 |
11 $1499.3 |
12 $1499.3 |
13 $1499.3 |
14 $1499.3 |
15 $1499.3 |
16 $1499.3 |
| 17 $1511.4 |
18 $1511.4 |
19 $1511.4 |
20 $1511.4 |
21 $1511.4 |
22 $1511.4 |
23 $1511.4 |
| 24 $1541.1 |
25 $1541.1 |
26 $1541.1 |
27 $1541.1 |
28 $1541.1 |
29 $1541.1 |
30 $1541.1 |
| 31 $1523.5 |