2BS-OC412 - RELAXING and classic best BEACHFRONT condo.

2 Bedrooms 2 Bathrooms Sleeps 6 Noord

This signature 2-bedroom 2-bathroom apartment is located on a 4th floor directly overlooking the residences pools and Eagle Beach ay Oceania Residences.
It has one classic master bedroom with a comfortable king bed, a desk with a printer, ideal for working with the best view ever! It also has a bathroom inside and a very spacious walk-in closet.
The second bedroom has 2 full-size beds and lots of closet space.
The open concept of the apartment makes it ideal for a vacation, the kitchen is fully equipped with coffeemaker, microwave, dishwasher, oven, and lots more.
On the living, nice sofa, comfortable dinning table, a chocolate coffee table, and a large flat screen TV. Continuing there is a balcony with a sitting area for 2 and a small electric grill.
Large Washer and Dryer inside the unit.

Any infant with you? Just let us know upfront and we have Pack-n-Play available. Highchair available for a low fee.

**If the property appears unavailable for your dates, please contact us, and let us know what you are looking for. We manage and own several properties in Oceania and in Aruba, so we sure can help you find the perfect vacation rental.
***WE OFFER BETTER RATES FOR STAYS OVER 10 DAYS! ****

  • Air Conditioning
  • Beach Front
  • Bed Linens
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Crib
  • Recommended
  • Foosball
  • Pool Table
  • Satellite or Cable
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Elevator
  • Ethernet Connection
  • Fire Extinguisher
  • Free Parking
  • Living Room
  • Parking
  • Gym/Fitness Room
  • Towels
  • Hair Dryer
  • Hangers
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Microwave
  • Oven
  • Patio or Balcony
  • Pool
  • Private Entrance
  • Refrigerator
  • Smoke Detector
  • Toaster
  • Fitness Center
  • Stove
  • Near Ocean
  • Ocean Front
  • Television
  • Washer
  • Bicycle
  • Tennis
  • Communal Pool
  • Wireless Internet
  • DeepSea Fishing
  • Fishing
  • Racquetball
  • Sailing
  • Snorkeling
  • Swimming
  • Tennis
  • Wind Surfing
  • Family
  • Romantic
  • Fenced Pool
  • Wifi
  • Free wifi
  • Wifi speed 100mbps
  • Beach
  • dryer in unit free
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10
$277.2
11
$277.2
12
$277.2
13
$277.2
14
$277.2
15
$277.2
16
$277.2
17
$277.2
18
$277.2
19
$277.2
20
$277.2
21
$663.3
22
$686.4
23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10
$495
11
$495
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
$495
02
$495
03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02
$495
03
$495
04
$495
05
$495
06
$495
07
$495
08
$495
09
$495
10
$495
11
$495
12 13 14 15
$495
16
$495
17 18 19 20 21 22
23 24 25 26 27 28 29
$495
30
$495
31
$495
         
April 2025
S M T W T F S
    01
$495
02
$495
03
$495
04
$495
05
$495
06
$495
07
$495
08
$495
09
$495
10 11 12
13
$495
14
$495
15
$341
16
$341
17
$341
18
$341
19
20 21 22 23 24 25
$326.7
26
$319
27
$319
28
$319
29
$319
30
$319
     
May 2025
S M T W T F S
        01
$319
02
$319
03
$297
04
$297
05
$297
06
$297
07
$297
08
$297
09
$297
10
$283.8
11
$283.8
12
$283.8
13
$283.8
14
$283.8
15
$283.8
16
$283.8
17
$298.1
18
$298.1
19
$298.1
20
$298.1
21
$298.1
22
$298.1
23
$298.1
24
$314.6
25
$314.6
26
$314.6
27
$314.6
28
$314.6
29
$314.6
30
$314.6
31
$277.2
June 2025
S M T W T F S
01
$277.2
02
$277.2
03
$277.2
04
$277.2
05
$277.2
06
$277.2
07
$277.2
08
$277.2
09
$277.2
10
$277.2
11
$277.2
12
$277.2
13
$277.2
14
$277.2
15
$277.2
16
$277.2
17
$277.2
18
$277.2
19
$277.2
20
$277.2
21
$277.2
22
$277.2
23
$277.2
24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02
$277.2
03
$277.2
04
$277.2
05
$277.2
06
$277.2
07
$277.2
08
$300.3
09 10 11 12
13 14 15
$278.3
16
$278.3
17
$278.3
18
$278.3
19
$322.3
20
$322.3
21
$322.3
22
$322.3
23
$322.3
24
$322.3
25
$322.3
26
$277.2
27
$277.2
28
$277.2
29
$277.2
30
$277.2
31
$277.2
   
August 2025
S M T W T F S
          01
$277.2
02
$277.2
03
$277.2
04
$277.2
05
$277.2
06
$277.2
07
$277.2
08
$277.2
09
$277.2
10
$277.2
11
$277.2
12
$277.2
13
$277.2
14
$277.2
15
$277.2
16
$277.2
17
$277.2
18
$277.2
19
$277.2
20
$277.2
21
$277.2
22
$277.2
23
$277.2
24
$277.2
25
$277.2
26
$277.2
27
$277.2
28
$277.2
29
$277.2
30
$277.2
31
$277.2
           
September 2025
S M T W T F S
  01
$277.2
02
$277.2
03
$277.2
04
$277.2
05
$277.2
06
$277.2
07
$277.2
08
$277.2
09
$277.2
10
$277.2
11
$277.2
12
$277.2
13
$277.2
14
$277.2
15
$277.2
16
$277.2
17
$277.2
18
$277.2
19
$277.2
20
$277.2
21
$277.2
22
$277.2
23
$277.2
24
$277.2
25
$277.2
26
$277.2
27
$277.2
28
$277.2
29
$277.2
30
$277.2
       
October 2025
S M T W T F S
      01
$277.2
02
$277.2
03
$277.2
04
$341
05
$341
06
$341
07
$341
08
$341
09
$341
10
$341
11
$277.2
12
$277.2
13
$277.2
14
$277.2
15
$277.2
16
$277.2
17
$277.2
18
$304.7
19
$304.7
20
$304.7
21
$304.7
22
$304.7
23
$304.7
24
$304.7
25
$277.2
26
$277.2
27
$277.2
28
$277.2
29
$277.2
30
$277.2
31
$277.2
 
November 2025
S M T W T F S
            01
$284.9
02
$284.9
03
$284.9
04
$284.9
05
$284.9
06
$284.9
07
$284.9
08
$282.7
09
$282.7
10
$282.7
11
$282.7
12
$282.7
13
$282.7
14
$282.7
15
$277.2
16
$277.2
17
$277.2
18
$277.2
19
$277.2
20
$277.2
21
$277.2
22
$299.2
23
$299.2
24
$299.2
25
$299.2
26
$299.2
27
$299.2
28
$299.2
29
$328.9
30
$328.9
           
December 2025
S M T W T F S
  01
$328.9
02
$328.9
03
$328.9
04
$328.9
05
$328.9
06
$341
07
$341
08
$341
09
$341
10
$341
11
$341
12
$341
13
$341
14
$341
15
$341
16
$341
17
$341
18
$341
19
$341
20
$341
21
$737
22
$737
23
$737
24
$737
25
$737
26
$737
27
$737
28
$737
29
$737
30
$737
31
$737
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-12-08 2024-12-08 $277.2 Daily
2024-12-09 2024-12-09 $277.2 Daily
2024-12-10 2024-12-10 $277.2 Daily
2024-12-11 2024-12-11 $277.2 Daily
2024-12-12 2024-12-12 $277.2 Daily
2024-12-13 2024-12-13 $277.2 Daily
2024-12-14 2024-12-14 $277.2 Daily
2024-12-15 2024-12-15 $277.2 Daily
2024-12-16 2024-12-16 $277.2 Daily
2024-12-17 2024-12-17 $277.2 Daily
2024-12-18 2024-12-18 $277.2 Daily
2024-12-19 2024-12-19 $277.2 Daily
2024-12-20 2024-12-20 $277.2 Daily
2024-12-21 2024-12-21 $663.3 Daily
2024-12-22 2024-12-22 $686.4 Daily
2024-12-23 2024-12-23 $735.9 Daily
2024-12-24 2024-12-24 $737 Daily
2024-12-25 2024-12-25 $737 Daily
2024-12-26 2024-12-26 $737 Daily
2024-12-27 2024-12-27 $737 Daily
2024-12-28 2024-12-28 $737 Daily
2024-12-29 2024-12-29 $737 Daily
2024-12-30 2024-12-30 $737 Daily
2024-12-31 2024-12-31 $737 Daily
2025-01-01 2025-01-01 $737 Daily
2025-01-02 2025-01-02 $737 Daily
2025-01-03 2025-01-03 $737 Daily
2025-01-04 2025-01-04 $613.8 Daily
2025-01-05 2025-01-05 $495 Daily
2025-01-06 2025-01-06 $495 Daily
2025-01-07 2025-01-07 $495 Daily
2025-01-08 2025-01-08 $495 Daily
2025-01-09 2025-01-09 $495 Daily
2025-01-10 2025-01-10 $495 Daily
2025-01-11 2025-01-11 $495 Daily
2025-01-12 2025-01-12 $495 Daily
2025-01-13 2025-01-13 $495 Daily
2025-01-14 2025-01-14 $495 Daily
2025-01-15 2025-01-15 $495 Daily
2025-01-16 2025-01-16 $495 Daily
2025-01-17 2025-01-17 $495 Daily
2025-01-18 2025-01-18 $495 Daily
2025-01-19 2025-01-19 $495 Daily
2025-01-20 2025-01-20 $495 Daily
2025-01-21 2025-01-21 $495 Daily
2025-01-22 2025-01-22 $495 Daily
2025-01-23 2025-01-23 $495 Daily
2025-01-24 2025-01-24 $495 Daily
2025-01-25 2025-01-25 $495 Daily
2025-01-26 2025-01-26 $495 Daily
2025-01-27 2025-01-27 $495 Daily
2025-01-28 2025-01-28 $495 Daily
2025-01-29 2025-01-29 $495 Daily
2025-01-30 2025-01-30 $495 Daily
2025-01-31 2025-01-31 $495 Daily
2025-02-01 2025-02-01 $495 Daily
2025-02-02 2025-02-02 $495 Daily
2025-02-03 2025-02-03 $495 Daily
2025-02-04 2025-02-04 $495 Daily
2025-02-05 2025-02-05 $495 Daily
2025-02-06 2025-02-06 $495 Daily
2025-02-07 2025-02-07 $495 Daily
2025-02-08 2025-02-08 $495 Daily
2025-02-09 2025-02-09 $495 Daily
2025-02-10 2025-02-10 $495 Daily
2025-02-11 2025-02-11 $495 Daily
2025-02-12 2025-02-12 $495 Daily
2025-02-13 2025-02-13 $495 Daily
2025-02-14 2025-02-14 $495 Daily
2025-02-15 2025-02-15 $495 Daily
2025-02-16 2025-02-16 $495 Daily
2025-02-17 2025-02-17 $495 Daily
2025-02-18 2025-02-18 $495 Daily
2025-02-19 2025-02-19 $495 Daily
2025-02-20 2025-02-20 $495 Daily
2025-02-21 2025-02-21 $495 Daily
2025-02-22 2025-02-22 $495 Daily
2025-02-23 2025-02-23 $495 Daily
2025-02-24 2025-02-24 $495 Daily
2025-02-25 2025-02-25 $495 Daily
2025-02-26 2025-02-26 $495 Daily
2025-02-27 2025-02-27 $495 Daily
2025-02-28 2025-02-28 $495 Daily
2025-03-01 2025-03-01 $495 Daily
2025-03-02 2025-03-02 $495 Daily
2025-03-03 2025-03-03 $495 Daily
2025-03-04 2025-03-04 $495 Daily
2025-03-05 2025-03-05 $495 Daily
2025-03-06 2025-03-06 $495 Daily
2025-03-07 2025-03-07 $495 Daily
2025-03-08 2025-03-08 $495 Daily
2025-03-09 2025-03-09 $495 Daily
2025-03-10 2025-03-10 $495 Daily
2025-03-11 2025-03-11 $495 Daily
2025-03-12 2025-03-12 $495 Daily
2025-03-13 2025-03-13 $495 Daily
2025-03-14 2025-03-14 $495 Daily
2025-03-15 2025-03-15 $495 Daily
2025-03-16 2025-03-16 $495 Daily
2025-03-17 2025-03-17 $495 Daily
2025-03-18 2025-03-18 $495 Daily
2025-03-19 2025-03-19 $495 Daily
2025-03-20 2025-03-20 $495 Daily
2025-03-21 2025-03-21 $495 Daily
2025-03-22 2025-03-22 $495 Daily
2025-03-23 2025-03-23 $495 Daily
2025-03-24 2025-03-24 $495 Daily
2025-03-25 2025-03-25 $495 Daily
2025-03-26 2025-03-26 $495 Daily
2025-03-27 2025-03-27 $495 Daily
2025-03-28 2025-03-28 $495 Daily
2025-03-29 2025-03-29 $495 Daily
2025-03-30 2025-03-30 $495 Daily
2025-03-31 2025-03-31 $495 Daily
2025-04-01 2025-04-01 $495 Daily
2025-04-02 2025-04-02 $495 Daily
2025-04-03 2025-04-03 $495 Daily
2025-04-04 2025-04-04 $495 Daily
2025-04-05 2025-04-05 $495 Daily
2025-04-06 2025-04-06 $495 Daily
2025-04-07 2025-04-07 $495 Daily
2025-04-08 2025-04-08 $495 Daily
2025-04-09 2025-04-09 $495 Daily
2025-04-10 2025-04-10 $495 Daily
2025-04-11 2025-04-11 $495 Daily
2025-04-12 2025-04-12 $495 Daily
2025-04-13 2025-04-13 $495 Daily
2025-04-14 2025-04-14 $495 Daily
2025-04-15 2025-04-15 $341 Daily
2025-04-16 2025-04-16 $341 Daily
2025-04-17 2025-04-17 $341 Daily
2025-04-18 2025-04-18 $341 Daily
2025-04-19 2025-04-19 $341 Daily
2025-04-20 2025-04-20 $341 Daily
2025-04-21 2025-04-21 $341 Daily
2025-04-22 2025-04-22 $341 Daily
2025-04-23 2025-04-23 $341 Daily
2025-04-24 2025-04-24 $330 Daily
2025-04-25 2025-04-25 $326.7 Daily
2025-04-26 2025-04-26 $319 Daily
2025-04-27 2025-04-27 $319 Daily
2025-04-28 2025-04-28 $319 Daily
2025-04-29 2025-04-29 $319 Daily
2025-04-30 2025-04-30 $319 Daily
2025-05-01 2025-05-01 $319 Daily
2025-05-02 2025-05-02 $319 Daily
2025-05-03 2025-05-03 $297 Daily
2025-05-04 2025-05-04 $297 Daily
2025-05-05 2025-05-05 $297 Daily
2025-05-06 2025-05-06 $297 Daily
2025-05-07 2025-05-07 $297 Daily
2025-05-08 2025-05-08 $297 Daily
2025-05-09 2025-05-09 $297 Daily
2025-05-10 2025-05-10 $283.8 Daily
2025-05-11 2025-05-11 $283.8 Daily
2025-05-12 2025-05-12 $283.8 Daily
2025-05-13 2025-05-13 $283.8 Daily
2025-05-14 2025-05-14 $283.8 Daily
2025-05-15 2025-05-15 $283.8 Daily
2025-05-16 2025-05-16 $283.8 Daily
2025-05-17 2025-05-17 $298.1 Daily
2025-05-18 2025-05-18 $298.1 Daily
2025-05-19 2025-05-19 $298.1 Daily
2025-05-20 2025-05-20 $298.1 Daily
2025-05-21 2025-05-21 $298.1 Daily
2025-05-22 2025-05-22 $298.1 Daily
2025-05-23 2025-05-23 $298.1 Daily
2025-05-24 2025-05-24 $314.6 Daily
2025-05-25 2025-05-25 $314.6 Daily
2025-05-26 2025-05-26 $314.6 Daily
2025-05-27 2025-05-27 $314.6 Daily
2025-05-28 2025-05-28 $314.6 Daily
2025-05-29 2025-05-29 $314.6 Daily
2025-05-30 2025-05-30 $314.6 Daily
2025-05-31 2025-05-31 $277.2 Daily
2025-06-01 2025-06-01 $277.2 Daily
2025-06-02 2025-06-02 $277.2 Daily
2025-06-03 2025-06-03 $277.2 Daily
2025-06-04 2025-06-04 $277.2 Daily
2025-06-05 2025-06-05 $277.2 Daily
2025-06-06 2025-06-06 $277.2 Daily
2025-06-07 2025-06-07 $277.2 Daily
2025-06-08 2025-06-08 $277.2 Daily
2025-06-09 2025-06-09 $277.2 Daily
2025-06-10 2025-06-10 $277.2 Daily
2025-06-11 2025-06-11 $277.2 Daily
2025-06-12 2025-06-12 $277.2 Daily
2025-06-13 2025-06-13 $277.2 Daily
2025-06-14 2025-06-14 $277.2 Daily
2025-06-15 2025-06-15 $277.2 Daily
2025-06-16 2025-06-16 $277.2 Daily
2025-06-17 2025-06-17 $277.2 Daily
2025-06-18 2025-06-18 $277.2 Daily
2025-06-19 2025-06-19 $277.2 Daily
2025-06-20 2025-06-20 $277.2 Daily
2025-06-21 2025-06-21 $277.2 Daily
2025-06-22 2025-06-22 $277.2 Daily
2025-06-23 2025-06-23 $277.2 Daily
2025-06-24 2025-06-24 $277.2 Daily
2025-06-25 2025-06-25 $277.2 Daily
2025-06-26 2025-06-26 $286 Daily
2025-06-27 2025-06-27 $280.5 Daily
2025-06-28 2025-06-28 $277.2 Daily
2025-06-29 2025-06-29 $277.2 Daily
2025-06-30 2025-06-30 $277.2 Daily
2025-07-01 2025-07-01 $277.2 Daily
2025-07-02 2025-07-02 $277.2 Daily
2025-07-03 2025-07-03 $277.2 Daily
2025-07-04 2025-07-04 $277.2 Daily
2025-07-05 2025-07-05 $277.2 Daily
2025-07-06 2025-07-06 $277.2 Daily
2025-07-07 2025-07-07 $277.2 Daily
2025-07-08 2025-07-08 $300.3 Daily
2025-07-09 2025-07-09 $277.2 Daily
2025-07-10 2025-07-10 $292.6 Daily
2025-07-11 2025-07-11 $313.5 Daily
2025-07-12 2025-07-12 $302.5 Daily
2025-07-13 2025-07-13 $289.3 Daily
2025-07-14 2025-07-14 $289.3 Daily
2025-07-15 2025-07-15 $278.3 Daily
2025-07-16 2025-07-16 $278.3 Daily
2025-07-17 2025-07-17 $278.3 Daily
2025-07-18 2025-07-18 $278.3 Daily
2025-07-19 2025-07-19 $322.3 Daily
2025-07-20 2025-07-20 $322.3 Daily
2025-07-21 2025-07-21 $322.3 Daily
2025-07-22 2025-07-22 $322.3 Daily
2025-07-23 2025-07-23 $322.3 Daily
2025-07-24 2025-07-24 $322.3 Daily
2025-07-25 2025-07-25 $322.3 Daily
2025-07-26 2025-07-26 $277.2 Daily
2025-07-27 2025-07-27 $277.2 Daily
2025-07-28 2025-07-28 $277.2 Daily
2025-07-29 2025-07-29 $277.2 Daily
2025-07-30 2025-07-30 $277.2 Daily
2025-07-31 2025-07-31 $277.2 Daily
2025-08-01 2025-08-01 $277.2 Daily
2025-08-02 2025-08-02 $277.2 Daily
2025-08-03 2025-08-03 $277.2 Daily
2025-08-04 2025-08-04 $277.2 Daily
2025-08-05 2025-08-05 $277.2 Daily
2025-08-06 2025-08-06 $277.2 Daily
2025-08-07 2025-08-07 $277.2 Daily
2025-08-08 2025-08-08 $277.2 Daily
2025-08-09 2025-08-09 $277.2 Daily
2025-08-10 2025-08-10 $277.2 Daily
2025-08-11 2025-08-11 $277.2 Daily
2025-08-12 2025-08-12 $277.2 Daily
2025-08-13 2025-08-13 $277.2 Daily
2025-08-14 2025-08-14 $277.2 Daily
2025-08-15 2025-08-15 $277.2 Daily
2025-08-16 2025-08-16 $277.2 Daily
2025-08-17 2025-08-17 $277.2 Daily
2025-08-18 2025-08-18 $277.2 Daily
2025-08-19 2025-08-19 $277.2 Daily
2025-08-20 2025-08-20 $277.2 Daily
2025-08-21 2025-08-21 $277.2 Daily
2025-08-22 2025-08-22 $277.2 Daily
2025-08-23 2025-08-23 $277.2 Daily
2025-08-24 2025-08-24 $277.2 Daily
2025-08-25 2025-08-25 $277.2 Daily
2025-08-26 2025-08-26 $277.2 Daily
2025-08-27 2025-08-27 $277.2 Daily
2025-08-28 2025-08-28 $277.2 Daily
2025-08-29 2025-08-29 $277.2 Daily
2025-08-30 2025-08-30 $277.2 Daily
2025-08-31 2025-08-31 $277.2 Daily
2025-09-01 2025-09-01 $277.2 Daily
2025-09-02 2025-09-02 $277.2 Daily
2025-09-03 2025-09-03 $277.2 Daily
2025-09-04 2025-09-04 $277.2 Daily
2025-09-05 2025-09-05 $277.2 Daily
2025-09-06 2025-09-06 $277.2 Daily
2025-09-07 2025-09-07 $277.2 Daily
2025-09-08 2025-09-08 $277.2 Daily
2025-09-09 2025-09-09 $277.2 Daily
2025-09-10 2025-09-10 $277.2 Daily
2025-09-11 2025-09-11 $277.2 Daily
2025-09-12 2025-09-12 $277.2 Daily
2025-09-13 2025-09-13 $277.2 Daily
2025-09-14 2025-09-14 $277.2 Daily
2025-09-15 2025-09-15 $277.2 Daily
2025-09-16 2025-09-16 $277.2 Daily
2025-09-17 2025-09-17 $277.2 Daily
2025-09-18 2025-09-18 $277.2 Daily
2025-09-19 2025-09-19 $277.2 Daily
2025-09-20 2025-09-20 $277.2 Daily
2025-09-21 2025-09-21 $277.2 Daily
2025-09-22 2025-09-22 $277.2 Daily
2025-09-23 2025-09-23 $277.2 Daily
2025-09-24 2025-09-24 $277.2 Daily
2025-09-25 2025-09-25 $277.2 Daily
2025-09-26 2025-09-26 $277.2 Daily
2025-09-27 2025-09-27 $277.2 Daily
2025-09-28 2025-09-28 $277.2 Daily
2025-09-29 2025-09-29 $277.2 Daily
2025-09-30 2025-09-30 $277.2 Daily
2025-10-01 2025-10-01 $277.2 Daily
2025-10-02 2025-10-02 $277.2 Daily
2025-10-03 2025-10-03 $277.2 Daily
2025-10-04 2025-10-04 $341 Daily
2025-10-05 2025-10-05 $341 Daily
2025-10-06 2025-10-06 $341 Daily
2025-10-07 2025-10-07 $341 Daily
2025-10-08 2025-10-08 $341 Daily
2025-10-09 2025-10-09 $341 Daily
2025-10-10 2025-10-10 $341 Daily
2025-10-11 2025-10-11 $277.2 Daily
2025-10-12 2025-10-12 $277.2 Daily
2025-10-13 2025-10-13 $277.2 Daily
2025-10-14 2025-10-14 $277.2 Daily
2025-10-15 2025-10-15 $277.2 Daily
2025-10-16 2025-10-16 $277.2 Daily
2025-10-17 2025-10-17 $277.2 Daily
2025-10-18 2025-10-18 $304.7 Daily
2025-10-19 2025-10-19 $304.7 Daily
2025-10-20 2025-10-20 $304.7 Daily
2025-10-21 2025-10-21 $304.7 Daily
2025-10-22 2025-10-22 $304.7 Daily
2025-10-23 2025-10-23 $304.7 Daily
2025-10-24 2025-10-24 $304.7 Daily
2025-10-25 2025-10-25 $277.2 Daily
2025-10-26 2025-10-26 $277.2 Daily
2025-10-27 2025-10-27 $277.2 Daily
2025-10-28 2025-10-28 $277.2 Daily
2025-10-29 2025-10-29 $277.2 Daily
2025-10-30 2025-10-30 $277.2 Daily
2025-10-31 2025-10-31 $277.2 Daily
2025-11-01 2025-11-01 $284.9 Daily
2025-11-02 2025-11-02 $284.9 Daily
2025-11-03 2025-11-03 $284.9 Daily
2025-11-04 2025-11-04 $284.9 Daily
2025-11-05 2025-11-05 $284.9 Daily
2025-11-06 2025-11-06 $284.9 Daily
2025-11-07 2025-11-07 $284.9 Daily
2025-11-08 2025-11-08 $282.7 Daily
2025-11-09 2025-11-09 $282.7 Daily
2025-11-10 2025-11-10 $282.7 Daily
2025-11-11 2025-11-11 $282.7 Daily
2025-11-12 2025-11-12 $282.7 Daily
2025-11-13 2025-11-13 $282.7 Daily
2025-11-14 2025-11-14 $282.7 Daily
2025-11-15 2025-11-15 $277.2 Daily
2025-11-16 2025-11-16 $277.2 Daily
2025-11-17 2025-11-17 $277.2 Daily
2025-11-18 2025-11-18 $277.2 Daily
2025-11-19 2025-11-19 $277.2 Daily
2025-11-20 2025-11-20 $277.2 Daily
2025-11-21 2025-11-21 $277.2 Daily
2025-11-22 2025-11-22 $299.2 Daily
2025-11-23 2025-11-23 $299.2 Daily
2025-11-24 2025-11-24 $299.2 Daily
2025-11-25 2025-11-25 $299.2 Daily
2025-11-26 2025-11-26 $299.2 Daily
2025-11-27 2025-11-27 $299.2 Daily
2025-11-28 2025-11-28 $299.2 Daily
2025-11-29 2025-11-29 $328.9 Daily
2025-11-30 2025-11-30 $328.9 Daily
2025-12-01 2025-12-01 $328.9 Daily
2025-12-02 2025-12-02 $328.9 Daily
2025-12-03 2025-12-03 $328.9 Daily
2025-12-04 2025-12-04 $328.9 Daily
2025-12-05 2025-12-05 $328.9 Daily
2025-12-06 2025-12-06 $341 Daily
2025-12-07 2025-12-07 $341 Daily
2025-12-08 2025-12-08 $341 Daily
2025-12-09 2025-12-09 $341 Daily
2025-12-10 2025-12-10 $341 Daily
2025-12-11 2025-12-11 $341 Daily
2025-12-12 2025-12-12 $341 Daily
2025-12-13 2025-12-13 $341 Daily
2025-12-14 2025-12-14 $341 Daily
2025-12-15 2025-12-15 $341 Daily
2025-12-16 2025-12-16 $341 Daily
2025-12-17 2025-12-17 $341 Daily
2025-12-18 2025-12-18 $341 Daily
2025-12-19 2025-12-19 $341 Daily
2025-12-20 2025-12-20 $341 Daily
2025-12-21 2025-12-21 $737 Daily
2025-12-22 2025-12-22 $737 Daily
2025-12-23 2025-12-23 $737 Daily
2025-12-24 2025-12-24 $737 Daily
2025-12-25 2025-12-25 $737 Daily
2025-12-26 2025-12-26 $737 Daily
2025-12-27 2025-12-27 $737 Daily
2025-12-28 2025-12-28 $737 Daily
2025-12-29 2025-12-29 $737 Daily
2025-12-30 2025-12-30 $737 Daily
2025-12-31 2025-12-31 $737 Daily
2026-01-01 2026-01-01 $737 Daily
2026-01-02 2026-01-02 $737 Daily
2026-01-03 2026-01-03 $737 Daily
2026-01-04 2026-01-04 $737 Daily
2026-01-05 2026-01-05 $495 Daily
2026-01-06 2026-01-06 $495 Daily
2026-01-07 2026-01-07 $495 Daily
2026-01-08 2026-01-08 $495 Daily
2026-01-09 2026-01-09 $495 Daily
2026-01-10 2026-01-10 $495 Daily
2026-01-11 2026-01-11 $495 Daily
2026-01-12 2026-01-12 $495 Daily
2026-01-13 2026-01-13 $495 Daily
2026-01-14 2026-01-14 $495 Daily
2026-01-15 2026-01-15 $495 Daily
2026-01-16 2026-01-16 $495 Daily
2026-01-17 2026-01-17 $495 Daily
2026-01-18 2026-01-18 $495 Daily
2026-01-19 2026-01-19 $495 Daily
2026-01-20 2026-01-20 $495 Daily
2026-01-21 2026-01-21 $495 Daily
2026-01-22 2026-01-22 $495 Daily
2026-01-23 2026-01-23 $495 Daily
2026-01-24 2026-01-24 $495 Daily
2026-01-25 2026-01-25 $495 Daily
2026-01-26 2026-01-26 $495 Daily
2026-01-27 2026-01-27 $495 Daily
2026-01-28 2026-01-28 $495 Daily
2026-01-29 2026-01-29 $495 Daily
2026-01-30 2026-01-30 $495 Daily
2026-01-31 2026-01-31 $495 Daily
2026-02-01 2026-02-01 $495 Daily
2026-02-02 2026-02-02 $495 Daily
2026-02-03 2026-02-03 $495 Daily
2026-02-04 2026-02-04 $495 Daily
2026-02-05 2026-02-05 $495 Daily
2026-02-06 2026-02-06 $495 Daily
2026-02-07 2026-02-07 $495 Daily
2026-02-08 2026-02-08 $495 Daily
2026-02-09 2026-02-09 $495 Daily
2026-02-10 2026-02-10 $495 Daily
2026-02-11 2026-02-11 $495 Daily
2026-02-12 2026-02-12 $495 Daily
2026-02-13 2026-02-13 $495 Daily
2026-02-14 2026-02-14 $495 Daily
2026-02-15 2026-02-15 $495 Daily
2026-02-16 2026-02-16 $495 Daily
2026-02-17 2026-02-17 $495 Daily
2026-02-18 2026-02-18 $495 Daily
2026-02-19 2026-02-19 $495 Daily
2026-02-20 2026-02-20 $495 Daily
2026-02-21 2026-02-21 $495 Daily
2026-02-22 2026-02-22 $495 Daily
2026-02-23 2026-02-23 $495 Daily
2026-02-24 2026-02-24 $495 Daily
2026-02-25 2026-02-25 $495 Daily
2026-02-26 2026-02-26 $495 Daily
2026-02-27 2026-02-27 $495 Daily
2026-02-28 2026-02-28 $495 Daily
2026-03-01 2026-03-01 $495 Daily
2026-03-02 2026-03-02 $495 Daily
2026-03-03 2026-03-03 $495 Daily
2026-03-04 2026-03-04 $495 Daily
2026-03-05 2026-03-05 $495 Daily
2026-03-06 2026-03-06 $495 Daily
2026-03-07 2026-03-07 $495 Daily
2026-03-08 2026-03-08 $495 Daily
2026-03-09 2026-03-09 $495 Daily
2026-03-10 2026-03-10 $495 Daily
2026-03-11 2026-03-11 $495 Daily
2026-03-12 2026-03-12 $495 Daily
2026-03-13 2026-03-13 $495 Daily
2026-03-14 2026-03-14 $495 Daily
2026-03-15 2026-03-15 $495 Daily
2026-03-16 2026-03-16 $495 Daily
2026-03-17 2026-03-17 $495 Daily
2026-03-18 2026-03-18 $495 Daily
2026-03-19 2026-03-19 $495 Daily
2026-03-20 2026-03-20 $495 Daily
2026-03-21 2026-03-21 $495 Daily
2026-03-22 2026-03-22 $495 Daily
2026-03-23 2026-03-23 $495 Daily
2026-03-24 2026-03-24 $495 Daily
2026-03-25 2026-03-25 $495 Daily
2026-03-26 2026-03-26 $495 Daily
2026-03-27 2026-03-27 $495 Daily
2026-03-28 2026-03-28 $495 Daily
2026-03-29 2026-03-29 $495 Daily
2026-03-30 2026-03-30 $495 Daily
2026-03-31 2026-03-31 $495 Daily
2026-04-01 2026-04-01 $495 Daily
2026-04-02 2026-04-02 $495 Daily
2026-04-03 2026-04-03 $495 Daily
2026-04-04 2026-04-04 $495 Daily
2026-04-05 2026-04-05 $495 Daily
