2BS-OC153 - 2BDR ground floor Condo with Terrrace!

2 Bedrooms 3 Bathrooms Sleeps 6 Noord

This property is colorfully decorated, ideal for a happy Aruba Vacation. Located on the ground floor it has an amazing terrace with sitting area, grill and jacuzzi at Oceania Residences.

This air-conditioned two-bedroom condo has a master bedroom with one king bed and direct access to the terrace. Second bedroom with two full beds and its own bathroom. The three bathrooms with shower and hairdryer.

The Open floor layout is ideal for sharing with family and friends on the open kitchen and dining area. Bright colorful furniture and very well-equipped kitchen are ideal for your Aruba Vacation!

One step into the terrace, from the living room, where you will enjoy barbecues with friends and family or maybe a relaxing time in jacuzzi.

We want you to feel entirely relaxed welcomed here in this Condo, where you will be captured by the attractions and amenities from the complex.

Nearby you can enjoy shopping, fine dining, water sports, casinos, ATM, food market and golf at Robert Trent Jones II 18-hole championship golf course or at the striking and conveniently located Divi's 9-hole course.

Any infant with you? Just let us know upfront and we have Pack-n-Play available. Highchair available for a low fee.

  • Air Conditioning
  • Beach Front
  • Bed Linens
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Crib
  • Recommended
  • Foosball
  • Pool Table
  • Satellite or Cable
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Elevator
  • Ethernet Connection
  • Fire Extinguisher
  • Free Parking
  • Living Room
  • Parking
  • Gym/Fitness Room
  • Towels
  • Hair Dryer
  • Hangers
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Microwave
  • Oven
  • Patio or Balcony
  • Pool
  • Private Entrance
  • Refrigerator
  • Smoke Detector
  • Toaster
  • Fitness Center
  • Stove
  • Near Ocean
  • Ocean Front
  • Television
  • Washer
  • Bicycle
  • Tennis
  • Communal Pool
  • Wireless Internet
  • DeepSea Fishing
  • Fishing
  • Racquetball
  • Sailing
  • Snorkeling
  • Swimming
  • Tennis
  • Wind Surfing
  • Family
  • Romantic
  • Fenced Pool
  • Wifi
  • Free wifi
  • Wifi speed 100mbps
  • Beach
  • dryer in unit free
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
$297
20
$297
21
$297
22
$297
23
$297
24
$297
25
$317.9
26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05
$297
06
$297
07 08 09
10 11 12 13
$301.4
14
$311.3
15 16
17 18 19
$297
20
$297
21
$297
22
$297
23
$352
24 25 26
$303.6
27
$303.6
28
$303.6
29
$352
30
December 2024
S M T W T F S
01 02 03
$312.4
04
$312.4
05
$312.4
06
$312.4
07
$339.9
08
$339.9
09
$339.9
10
$339.9
11
$339.9
12
$339.9
13
$339.9
14
$341
15
$341
16
$322.3
17 18 19 20 21
22 23 24
$677.6
25
$677.6
26
$677.6
27
$677.6
28
$770
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
$770
05
$770
06
$511.5
07
$511.5
08
$511.5
09
$511.5
10
$511.5
11
$511.5
12
$511.5
13
$511.5
14
$511.5
15
$511.5
16
$511.5
17
$511.5
18
19 20 21 22 23 24
$511.5
25
$511.5
26
$511.5
27
$511.5
28
$511.5
29
$511.5
30
$511.5
31
$511.5
 
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09
$511.5
10
$511.5
11 12 13 14 15
16 17
$511.5
18
$511.5
19 20 21 22
23 24 25
$511.5
26
$511.5
27
$511.5
28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
$511.5
16
$511.5
17
$511.5
18 19 20 21 22
23
$511.5
24
$511.5
25
$511.5
26
$511.5
27
$511.5
28
$511.5
29
$511.5
30
$511.5
31          
April 2025
S M T W T F S
    01 02 03 04
$511.5
05
$511.5
06 07 08 09 10 11
$511.5
12
$511.5
13
$511.5
14
$511.5
15
$352
16
$352
17 18 19
20 21 22 23 24 25 26
27 28 29
$352
30
$352
     
May 2025
S M T W T F S
        01
$352
02
$352
03
$315.7
04
$315.7
05
$315.7
06
$315.7
07
$315.7
08
$315.7
09
$315.7
10
$313.5
11
$313.5
12
$313.5
13
$313.5
14
$313.5
15
$313.5
16
$313.5
17
$308
18
$308
19
$308
20
$308
21
$308
22
$308
23
$308
24
$326.7
25
$326.7
26
$326.7
27
$326.7
28
$326.7
29
$326.7
30
$326.7
31
$297
June 2025
S M T W T F S
01
$297
02
$297
03
$297
04
$297
05
$297
06
$297
07
$297
08
$297
09
$297
10
$297
11 12 13 14
15 16 17
$301.4
18
$301.4
19
$301.4
20
$301.4
21
$352
22
$352
23
$352
24
$352
25
$352
26
$352
27
$352
28
$297
29
$297
30
$297
         
July 2025
S M T W T F S
    01
$297
02
$297
03
$297
04 05
06 07 08 09 10 11 12
$337.7
13
$337.7
14
$337.7
15
$337.7
16
$337.7
17
$337.7
18
$337.7
19
$305.8
20
$305.8
21
$305.8
22
$305.8
23
$305.8
24
$305.8
25
$305.8
26
$297
27
$297
28
$297
29
$297
30
$297
31
$297
   
August 2025
S M T W T F S
          01
$297
02
$297
03
$297
04
$297
05
$297
06
$297
07
$297
08
$297
09
$297
10 11 12 13 14
$297
15
$297
16
$297
17
$297
18
$297
19
$297
20
$297
21
$297
22
$297
23
$297
24
$297
25
$297
26
$297
27
$297
28
$297
29
$297
30
$297
31
$297
           
September 2025
S M T W T F S
  01
$297
02
$297
03
$297
04
$297
05
$297
06
$297
07
$297
08
$297
09
$297
10
$297
11
$297
12
$297
13
$297
14
$297
15
$297
16
$297
17
$297
18
$297
19
$297
20
$297
21
$297
22
$297
23
$297
24
$297
25
$297
26
$297
27
$297
28
$297
29
$297
30
$297
       
October 2025
S M T W T F S
      01
$297
02
$297
03
$297
04
$297
05
$297
06
$297
07
$297
08
$297
09
$297
10
$297
11
$338.8
12
$338.8
13
$338.8
14
$338.8
15
$338.8
16
$338.8
17
$338.8
18
$316.8
19
$316.8
20
$316.8
21
$316.8
22
$316.8
23
$316.8
24
$316.8
25
$299.2
26
$299.2
27
$299.2
28
$299.2
29
$299.2
30
$299.2
31
$299.2
 
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-10-10 2024-10-10 $297 Daily
2024-10-11 2024-10-11 $297 Daily
2024-10-12 2024-10-12 $297 Daily
2024-10-13 2024-10-13 $297 Daily
2024-10-14 2024-10-14 $297 Daily
2024-10-15 2024-10-15 $297 Daily
2024-10-16 2024-10-16 $297 Daily
2024-10-17 2024-10-17 $297 Daily
2024-10-18 2024-10-18 $297 Daily
2024-10-19 2024-10-19 $297 Daily
2024-10-20 2024-10-20 $297 Daily
2024-10-21 2024-10-21 $297 Daily
2024-10-22 2024-10-22 $297 Daily
2024-10-23 2024-10-23 $297 Daily
2024-10-24 2024-10-24 $297 Daily
2024-10-25 2024-10-25 $317.9 Daily
2024-10-26 2024-10-26 $352 Daily
2024-10-27 2024-10-27 $334.4 Daily
2024-10-28 2024-10-28 $311.3 Daily
2024-10-29 2024-10-29 $302.5 Daily
2024-10-30 2024-10-30 $302.5 Daily
2024-10-31 2024-10-31 $310.2 Daily
2024-11-01 2024-11-01 $308 Daily
2024-11-02 2024-11-02 $309.1 Daily
2024-11-03 2024-11-03 $297 Daily
2024-11-04 2024-11-04 $297 Daily
2024-11-05 2024-11-05 $297 Daily
2024-11-06 2024-11-06 $297 Daily
2024-11-07 2024-11-07 $300.3 Daily
2024-11-08 2024-11-08 $347.6 Daily
2024-11-09 2024-11-09 $342.1 Daily
2024-11-10 2024-11-10 $314.6 Daily
2024-11-11 2024-11-11 $297 Daily
2024-11-12 2024-11-12 $297 Daily
2024-11-13 2024-11-13 $301.4 Daily
2024-11-14 2024-11-14 $311.3 Daily
2024-11-15 2024-11-15 $320.1 Daily
2024-11-16 2024-11-16 $315.7 Daily
2024-11-17 2024-11-17 $297 Daily
2024-11-18 2024-11-18 $297 Daily
2024-11-19 2024-11-19 $297 Daily
2024-11-20 2024-11-20 $297 Daily
2024-11-21 2024-11-21 $297 Daily
2024-11-22 2024-11-22 $297 Daily
2024-11-23 2024-11-23 $352 Daily
2024-11-24 2024-11-24 $319 Daily
2024-11-25 2024-11-25 $321.2 Daily
2024-11-26 2024-11-26 $303.6 Daily
2024-11-27 2024-11-27 $303.6 Daily
2024-11-28 2024-11-28 $303.6 Daily
2024-11-29 2024-11-29 $352 Daily
2024-11-30 2024-11-30 $352 Daily
2024-12-01 2024-12-01 $322.3 Daily
2024-12-02 2024-12-02 $320.1 Daily
2024-12-03 2024-12-03 $312.4 Daily
2024-12-04 2024-12-04 $312.4 Daily
2024-12-05 2024-12-05 $312.4 Daily
2024-12-06 2024-12-06 $312.4 Daily
2024-12-07 2024-12-07 $339.9 Daily
2024-12-08 2024-12-08 $339.9 Daily
2024-12-09 2024-12-09 $339.9 Daily
2024-12-10 2024-12-10 $339.9 Daily
2024-12-11 2024-12-11 $339.9 Daily
2024-12-12 2024-12-12 $339.9 Daily
2024-12-13 2024-12-13 $339.9 Daily
2024-12-14 2024-12-14 $341 Daily
2024-12-15 2024-12-15 $341 Daily
2024-12-16 2024-12-16 $322.3 Daily
2024-12-17 2024-12-17 $325.6 Daily
2024-12-18 2024-12-18 $335.5 Daily
2024-12-19 2024-12-19 $352 Daily
2024-12-20 2024-12-20 $352 Daily
2024-12-21 2024-12-21 $770 Daily
2024-12-22 2024-12-22 $770 Daily
2024-12-23 2024-12-23 $770 Daily
2024-12-24 2024-12-24 $677.6 Daily
2024-12-25 2024-12-25 $677.6 Daily
2024-12-26 2024-12-26 $677.6 Daily
2024-12-27 2024-12-27 $677.6 Daily
2024-12-28 2024-12-28 $770 Daily
2024-12-29 2024-12-29 $770 Daily
2024-12-30 2024-12-30 $770 Daily
2024-12-31 2024-12-31 $770 Daily
2025-01-01 2025-01-01 $770 Daily
2025-01-02 2025-01-02 $770 Daily
2025-01-03 2025-01-03 $770 Daily
2025-01-04 2025-01-04 $770 Daily
2025-01-05 2025-01-05 $770 Daily
2025-01-06 2025-01-06 $511.5 Daily
2025-01-07 2025-01-07 $511.5 Daily
2025-01-08 2025-01-08 $511.5 Daily
2025-01-09 2025-01-09 $511.5 Daily
2025-01-10 2025-01-10 $511.5 Daily
2025-01-11 2025-01-11 $511.5 Daily
2025-01-12 2025-01-12 $511.5 Daily
2025-01-13 2025-01-13 $511.5 Daily
2025-01-14 2025-01-14 $511.5 Daily
2025-01-15 2025-01-15 $511.5 Daily
2025-01-16 2025-01-16 $511.5 Daily
2025-01-17 2025-01-17 $511.5 Daily
2025-01-18 2025-01-18 $511.5 Daily
2025-01-19 2025-01-19 $511.5 Daily
2025-01-20 2025-01-20 $511.5 Daily
2025-01-21 2025-01-21 $511.5 Daily
2025-01-22 2025-01-22 $511.5 Daily
2025-01-23 2025-01-23 $511.5 Daily
2025-01-24 2025-01-24 $511.5 Daily
2025-01-25 2025-01-25 $511.5 Daily
2025-01-26 2025-01-26 $511.5 Daily
2025-01-27 2025-01-27 $511.5 Daily
2025-01-28 2025-01-28 $511.5 Daily
2025-01-29 2025-01-29 $511.5 Daily
2025-01-30 2025-01-30 $511.5 Daily
2025-01-31 2025-01-31 $511.5 Daily
2025-02-01 2025-02-01 $511.5 Daily
2025-02-02 2025-02-02 $511.5 Daily
2025-02-03 2025-02-03 $511.5 Daily
2025-02-04 2025-02-04 $511.5 Daily
2025-02-05 2025-02-05 $511.5 Daily
2025-02-06 2025-02-06 $511.5 Daily
2025-02-07 2025-02-07 $511.5 Daily
2025-02-08 2025-02-08 $511.5 Daily
2025-02-09 2025-02-09 $511.5 Daily
2025-02-10 2025-02-10 $511.5 Daily
2025-02-11 2025-02-11 $511.5 Daily
2025-02-12 2025-02-12 $511.5 Daily
2025-02-13 2025-02-13 $511.5 Daily
2025-02-14 2025-02-14 $511.5 Daily
2025-02-15 2025-02-15 $511.5 Daily
2025-02-16 2025-02-16 $511.5 Daily
2025-02-17 2025-02-17 $511.5 Daily
2025-02-18 2025-02-18 $511.5 Daily
2025-02-19 2025-02-19 $511.5 Daily
2025-02-20 2025-02-20 $511.5 Daily
2025-02-21 2025-02-21 $511.5 Daily
2025-02-22 2025-02-22 $511.5 Daily
2025-02-23 2025-02-23 $511.5 Daily
2025-02-24 2025-02-24 $511.5 Daily
2025-02-25 2025-02-25 $511.5 Daily
2025-02-26 2025-02-26 $511.5 Daily
2025-02-27 2025-02-27 $511.5 Daily
2025-02-28 2025-02-28 $511.5 Daily
2025-03-01 2025-03-01 $511.5 Daily
2025-03-02 2025-03-02 $511.5 Daily
2025-03-03 2025-03-03 $511.5 Daily
2025-03-04 2025-03-04 $511.5 Daily
2025-03-05 2025-03-05 $511.5 Daily
2025-03-06 2025-03-06 $511.5 Daily
2025-03-07 2025-03-07 $511.5 Daily
2025-03-08 2025-03-08 $511.5 Daily
2025-03-09 2025-03-09 $511.5 Daily
2025-03-10 2025-03-10 $511.5 Daily
2025-03-11 2025-03-11 $511.5 Daily
2025-03-12 2025-03-12 $511.5 Daily
2025-03-13 2025-03-13 $511.5 Daily
2025-03-14 2025-03-14 $511.5 Daily
2025-03-15 2025-03-15 $511.5 Daily
2025-03-16 2025-03-16 $511.5 Daily
2025-03-17 2025-03-17 $511.5 Daily
2025-03-18 2025-03-18 $511.5 Daily
2025-03-19 2025-03-19 $511.5 Daily
2025-03-20 2025-03-20 $511.5 Daily
2025-03-21 2025-03-21 $511.5 Daily
2025-03-22 2025-03-22 $511.5 Daily
2025-03-23 2025-03-23 $511.5 Daily
2025-03-24 2025-03-24 $511.5 Daily
2025-03-25 2025-03-25 $511.5 Daily
2025-03-26 2025-03-26 $511.5 Daily
2025-03-27 2025-03-27 $511.5 Daily
2025-03-28 2025-03-28 $511.5 Daily
2025-03-29 2025-03-29 $511.5 Daily
2025-03-30 2025-03-30 $511.5 Daily
2025-03-31 2025-03-31 $511.5 Daily
2025-04-01 2025-04-01 $511.5 Daily
2025-04-02 2025-04-02 $511.5 Daily
2025-04-03 2025-04-03 $511.5 Daily
2025-04-04 2025-04-04 $511.5 Daily
2025-04-05 2025-04-05 $511.5 Daily
2025-04-06 2025-04-06 $511.5 Daily
2025-04-07 2025-04-07 $511.5 Daily
2025-04-08 2025-04-08 $509.3 Daily
2025-04-09 2025-04-09 $508.2 Daily
2025-04-10 2025-04-10 $511.5 Daily
2025-04-11 2025-04-11 $511.5 Daily
2025-04-12 2025-04-12 $511.5 Daily
2025-04-13 2025-04-13 $511.5 Daily
2025-04-14 2025-04-14 $511.5 Daily
2025-04-15 2025-04-15 $352 Daily
2025-04-16 2025-04-16 $352 Daily
2025-04-17 2025-04-17 $352 Daily
2025-04-18 2025-04-18 $352 Daily
2025-04-19 2025-04-19 $352 Daily
2025-04-20 2025-04-20 $352 Daily
2025-04-21 2025-04-21 $352 Daily
2025-04-22 2025-04-22 $352 Daily
2025-04-23 2025-04-23 $352 Daily
2025-04-24 2025-04-24 $348.7 Daily
2025-04-25 2025-04-25 $352 Daily
2025-04-26 2025-04-26 $343.2 Daily
2025-04-27 2025-04-27 $315.7 Daily
2025-04-28 2025-04-28 $313.5 Daily
2025-04-29 2025-04-29 $352 Daily
2025-04-30 2025-04-30 $352 Daily
2025-05-01 2025-05-01 $352 Daily
2025-05-02 2025-05-02 $352 Daily
2025-05-03 2025-05-03 $315.7 Daily
2025-05-04 2025-05-04 $315.7 Daily
2025-05-05 2025-05-05 $315.7 Daily
2025-05-06 2025-05-06 $315.7 Daily
2025-05-07 2025-05-07 $315.7 Daily
2025-05-08 2025-05-08 $315.7 Daily
2025-05-09 2025-05-09 $315.7 Daily
2025-05-10 2025-05-10 $313.5 Daily
2025-05-11 2025-05-11 $313.5 Daily
2025-05-12 2025-05-12 $313.5 Daily
2025-05-13 2025-05-13 $313.5 Daily
2025-05-14 2025-05-14 $313.5 Daily
2025-05-15 2025-05-15 $313.5 Daily
2025-05-16 2025-05-16 $313.5 Daily
2025-05-17 2025-05-17 $308 Daily
2025-05-18 2025-05-18 $308 Daily
2025-05-19 2025-05-19 $308 Daily
2025-05-20 2025-05-20 $308 Daily
2025-05-21 2025-05-21 $308 Daily
2025-05-22 2025-05-22 $308 Daily
2025-05-23 2025-05-23 $308 Daily
2025-05-24 2025-05-24 $326.7 Daily
2025-05-25 2025-05-25 $326.7 Daily
2025-05-26 2025-05-26 $326.7 Daily
2025-05-27 2025-05-27 $326.7 Daily
2025-05-28 2025-05-28 $326.7 Daily
2025-05-29 2025-05-29 $326.7 Daily
2025-05-30 2025-05-30 $326.7 Daily
2025-05-31 2025-05-31 $297 Daily
2025-06-01 2025-06-01 $297 Daily
2025-06-02 2025-06-02 $297 Daily
2025-06-03 2025-06-03 $297 Daily
2025-06-04 2025-06-04 $297 Daily
2025-06-05 2025-06-05 $297 Daily
2025-06-06 2025-06-06 $297 Daily
2025-06-07 2025-06-07 $297 Daily
2025-06-08 2025-06-08 $297 Daily
2025-06-09 2025-06-09 $297 Daily
2025-06-10 2025-06-10 $297 Daily
2025-06-11 2025-06-11 $297 Daily
2025-06-12 2025-06-12 $297 Daily
2025-06-13 2025-06-13 $297 Daily
2025-06-14 2025-06-14 $297 Daily
2025-06-15 2025-06-15 $297 Daily
2025-06-16 2025-06-16 $297 Daily
2025-06-17 2025-06-17 $301.4 Daily
2025-06-18 2025-06-18 $301.4 Daily
2025-06-19 2025-06-19 $301.4 Daily
2025-06-20 2025-06-20 $301.4 Daily
2025-06-21 2025-06-21 $352 Daily
2025-06-22 2025-06-22 $352 Daily
2025-06-23 2025-06-23 $352 Daily
2025-06-24 2025-06-24 $352 Daily
2025-06-25 2025-06-25 $352 Daily
2025-06-26 2025-06-26 $352 Daily
2025-06-27 2025-06-27 $352 Daily
2025-06-28 2025-06-28 $297 Daily
2025-06-29 2025-06-29 $297 Daily
2025-06-30 2025-06-30 $297 Daily
2025-07-01 2025-07-01 $297 Daily
2025-07-02 2025-07-02 $297 Daily
2025-07-03 2025-07-03 $297 Daily
2025-07-04 2025-07-04 $297 Daily
2025-07-05 2025-07-05 $297 Daily
2025-07-06 2025-07-06 $297 Daily
2025-07-07 2025-07-07 $297 Daily
2025-07-08 2025-07-08 $297 Daily
2025-07-09 2025-07-09 $297 Daily
2025-07-10 2025-07-10 $297 Daily
2025-07-11 2025-07-11 $300.3 Daily
2025-07-12 2025-07-12 $337.7 Daily
2025-07-13 2025-07-13 $337.7 Daily
2025-07-14 2025-07-14 $337.7 Daily
2025-07-15 2025-07-15 $337.7 Daily
2025-07-16 2025-07-16 $337.7 Daily
2025-07-17 2025-07-17 $337.7 Daily
2025-07-18 2025-07-18 $337.7 Daily
2025-07-19 2025-07-19 $305.8 Daily
2025-07-20 2025-07-20 $305.8 Daily
2025-07-21 2025-07-21 $305.8 Daily
2025-07-22 2025-07-22 $305.8 Daily
2025-07-23 2025-07-23 $305.8 Daily
2025-07-24 2025-07-24 $305.8 Daily
2025-07-25 2025-07-25 $305.8 Daily
2025-07-26 2025-07-26 $297 Daily
2025-07-27 2025-07-27 $297 Daily
2025-07-28 2025-07-28 $297 Daily
2025-07-29 2025-07-29 $297 Daily
2025-07-30 2025-07-30 $297 Daily
2025-07-31 2025-07-31 $297 Daily
2025-08-01 2025-08-01 $297 Daily
2025-08-02 2025-08-02 $297 Daily
2025-08-03 2025-08-03 $297 Daily
2025-08-04 2025-08-04 $297 Daily
2025-08-05 2025-08-05 $297 Daily
2025-08-06 2025-08-06 $297 Daily
2025-08-07 2025-08-07 $297 Daily
2025-08-08 2025-08-08 $297 Daily
2025-08-09 2025-08-09 $297 Daily
2025-08-10 2025-08-10 $297 Daily
2025-08-11 2025-08-11 $297 Daily
2025-08-12 2025-08-12 $297 Daily
2025-08-13 2025-08-13 $297 Daily
2025-08-14 2025-08-14 $297 Daily
2025-08-15 2025-08-15 $297 Daily
2025-08-16 2025-08-16 $297 Daily
2025-08-17 2025-08-17 $297 Daily
2025-08-18 2025-08-18 $297 Daily
2025-08-19 2025-08-19 $297 Daily
2025-08-20 2025-08-20 $297 Daily
2025-08-21 2025-08-21 $297 Daily
2025-08-22 2025-08-22 $297 Daily
2025-08-23 2025-08-23 $297 Daily
2025-08-24 2025-08-24 $297 Daily
2025-08-25 2025-08-25 $297 Daily
2025-08-26 2025-08-26 $297 Daily
2025-08-27 2025-08-27 $297 Daily
2025-08-28 2025-08-28 $297 Daily
2025-08-29 2025-08-29 $297 Daily
2025-08-30 2025-08-30 $297 Daily
2025-08-31 2025-08-31 $297 Daily
2025-09-01 2025-09-01 $297 Daily
2025-09-02 2025-09-02 $297 Daily
2025-09-03 2025-09-03 $297 Daily
2025-09-04 2025-09-04 $297 Daily
2025-09-05 2025-09-05 $297 Daily
2025-09-06 2025-09-06 $297 Daily
2025-09-07 2025-09-07 $297 Daily
2025-09-08 2025-09-08 $297 Daily
2025-09-09 2025-09-09 $297 Daily
2025-09-10 2025-09-10 $297 Daily
2025-09-11 2025-09-11 $297 Daily
2025-09-12 2025-09-12 $297 Daily
2025-09-13 2025-09-13 $297 Daily
2025-09-14 2025-09-14 $297 Daily
2025-09-15 2025-09-15 $297 Daily
2025-09-16 2025-09-16 $297 Daily
2025-09-17 2025-09-17 $297 Daily
2025-09-18 2025-09-18 $297 Daily
2025-09-19 2025-09-19 $297 Daily
2025-09-20 2025-09-20 $297 Daily
2025-09-21 2025-09-21 $297 Daily
2025-09-22 2025-09-22 $297 Daily
2025-09-23 2025-09-23 $297 Daily
2025-09-24 2025-09-24 $297 Daily
2025-09-25 2025-09-25 $297 Daily
2025-09-26 2025-09-26 $297 Daily
2025-09-27 2025-09-27 $297 Daily
2025-09-28 2025-09-28 $297 Daily
2025-09-29 2025-09-29 $297 Daily
2025-09-30 2025-09-30 $297 Daily
2025-10-01 2025-10-01 $297 Daily
2025-10-02 2025-10-02 $297 Daily
2025-10-03 2025-10-03 $297 Daily
2025-10-04 2025-10-04 $297 Daily
2025-10-05 2025-10-05 $297 Daily
2025-10-06 2025-10-06 $297 Daily
2025-10-07 2025-10-07 $297 Daily
2025-10-08 2025-10-08 $297 Daily
2025-10-09 2025-10-09 $297 Daily
2025-10-10 2025-10-10 $297 Daily
2025-10-11 2025-10-11 $338.8 Daily
2025-10-12 2025-10-12 $338.8 Daily
2025-10-13 2025-10-13 $338.8 Daily
2025-10-14 2025-10-14 $338.8 Daily
2025-10-15 2025-10-15 $338.8 Daily
2025-10-16 2025-10-16 $338.8 Daily
2025-10-17 2025-10-17 $338.8 Daily
2025-10-18 2025-10-18 $316.8 Daily
2025-10-19 2025-10-19 $316.8 Daily
2025-10-20 2025-10-20 $316.8 Daily
2025-10-21 2025-10-21 $316.8 Daily
2025-10-22 2025-10-22 $316.8 Daily
2025-10-23 2025-10-23 $316.8 Daily
2025-10-24 2025-10-24 $316.8 Daily
2025-10-25 2025-10-25 $299.2 Daily
2025-10-26 2025-10-26 $299.2 Daily
2025-10-27 2025-10-27 $299.2 Daily
2025-10-28 2025-10-28 $299.2 Daily
2025-10-29 2025-10-29 $299.2 Daily
2025-10-30 2025-10-30 $299.2 Daily
2025-10-31 2025-10-31 $299.2 Daily
2025-11-01 2025-11-01 $299.2 Daily
2025-11-02 2025-11-02 $299.2 Daily
2025-11-03 2025-11-03 $299.2 Daily
2025-11-04 2025-11-04 $299.2 Daily
2025-11-05 2025-11-05 $299.2 Daily
2025-11-06 2025-11-06 $299.2 Daily
2025-11-07 2025-11-07 $299.2 Daily
2025-11-08 2025-11-08 $300.3 Daily
2025-11-09 2025-11-09 $300.3 Daily
2025-11-10 2025-11-10 $300.3 Daily
2025-11-11 2025-11-11 $300.3 Daily
2025-11-12 2025-11-12 $300.3 Daily
2025-11-13 2025-11-13 $300.3 Daily
2025-11-14 2025-11-14 $300.3 Daily
2025-11-15 2025-11-15 $308 Daily
2025-11-16 2025-11-16 $308 Daily
2025-11-17 2025-11-17 $308 Daily
2025-11-18 2025-11-18 $308 Daily
2025-11-19 2025-11-19 $308 Daily
2025-11-20 2025-11-20 $308 Daily
2025-11-21 2025-11-21 $308 Daily
2025-11-22 2025-11-22 $326.7 Daily
2025-11-23 2025-11-23 $326.7 Daily
2025-11-24 2025-11-24 $326.7 Daily
2025-11-25 2025-11-25 $326.7 Daily
2025-11-26 2025-11-26 $326.7 Daily
2025-11-27 2025-11-27 $326.7 Daily
2025-11-28 2025-11-28 $326.7 Daily
2025-11-29 2025-11-29 $350.9 Daily
2025-11-30 2025-11-30 $350.9 Daily
2025-12-01 2025-12-01 $350.9 Daily
2025-12-02 2025-12-02 $350.9 Daily
2025-12-03 2025-12-03 $350.9 Daily
2025-12-04 2025-12-04 $350.9 Daily
2025-12-05 2025-12-05 $350.9 Daily
2025-12-06 2025-12-06 $352 Daily
2025-12-07 2025-12-07 $352 Daily
2025-12-08 2025-12-08 $352 Daily
2025-12-09 2025-12-09 $352 Daily
2025-12-10 2025-12-10 $352 Daily
2025-12-11 2025-12-11 $352 Daily
2025-12-12 2025-12-12 $352 Daily
2025-12-13 2025-12-13 $352 Daily
2025-12-14 2025-12-14 $352 Daily
2025-12-15 2025-12-15 $352 Daily
2025-12-16 2025-12-16 $352 Daily
2025-12-17 2025-12-17 $352 Daily
2025-12-18 2025-12-18 $352 Daily
2025-12-19 2025-12-19 $352 Daily
2025-12-20 2025-12-20 $352 Daily
2025-12-21 2025-12-21 $770 Daily
2025-12-22 2025-12-22 $770 Daily
2025-12-23 2025-12-23 $770 Daily
2025-12-24 2025-12-24 $770 Daily
2025-12-25 2025-12-25 $770 Daily
2025-12-26 2025-12-26 $770 Daily
2025-12-27 2025-12-27 $770 Daily
2025-12-28 2025-12-28 $770 Daily
2025-12-29 2025-12-29 $770 Daily
2025-12-30 2025-12-30 $770 Daily
2025-12-31 2025-12-31 $770 Daily
2026-01-01 2026-01-01 $770 Daily
2026-01-02 2026-01-02 $770 Daily
2026-01-03 2026-01-03 $770 Daily
2026-01-04 2026-01-04 $770 Daily
2026-01-05 2026-01-05 $770 Daily
2026-01-06 2026-01-06 $511.5 Daily
2026-01-07 2026-01-07 $511.5 Daily
2026-01-08 2026-01-08 $511.5 Daily
2026-01-09 2026-01-09 $511.5 Daily
2026-01-10 2026-01-10 $511.5 Daily
2026-01-11 2026-01-11 $511.5 Daily
2026-01-12 2026-01-12 $511.5 Daily
2026-01-13 2026-01-13 $511.5 Daily
2026-01-14 2026-01-14 $511.5 Daily
2026-01-15 2026-01-15 $511.5 Daily
2026-01-16 2026-01-16 $511.5 Daily
2026-01-17 2026-01-17 $511.5 Daily
2026-01-18 2026-01-18 $511.5 Daily
2026-01-19 2026-01-19 $511.5 Daily
2026-01-20 2026-01-20 $511.5 Daily
2026-01-21 2026-01-21 $511.5 Daily
2026-01-22 2026-01-22 $511.5 Daily
2026-01-23 2026-01-23 $511.5 Daily
2026-01-24 2026-01-24 $511.5 Daily
2026-01-25 2026-01-25 $511.5 Daily
2026-01-26 2026-01-26 $511.5 Daily
2026-01-27 2026-01-27 $511.5 Daily
2026-01-28 2026-01-28 $511.5 Daily
2026-01-29 2026-01-29 $511.5 Daily
2026-01-30 2026-01-30 $511.5 Daily
2026-01-31 2026-01-31 $511.5 Daily
2026-02-01 2026-02-01 $511.5 Daily
2026-02-02 2026-02-02 $511.5 Daily
2026-02-03 2026-02-03 $511.5 Daily
2026-02-04 2026-02-04 $511.5 Daily
2026-02-05 2026-02-05 $511.5 Daily
2026-02-06 2026-02-06 $511.5 Daily
2026-02-07 2026-02-07 $511.5 Daily
2026-02-08 2026-02-08 $511.5 Daily
2026-02-09 2026-02-09 $511.5 Daily
2026-02-10 2026-02-10 $511.5 Daily
2026-02-11 2026-02-11 $511.5 Daily
2026-02-12 2026-02-12 $511.5 Daily
