2BS- OC245 - Feel at home in this perfect 2 BDR with THE VIEW

2 Bedrooms 2 Bathrooms Sleeps 6 Noord

Feel like home in this stunning 2-bedroom 2-bathroom apartment in Oceania Residences. Located on a 2nd floor of an elevated building this apartment offers direct views to the Beach and to the Ocean. You can enjoy the sunset in the balcony and have delicious meals in the perfect beach weather.
The master bedroom has a king-size bed and a chair perfect for reading and a flat screen TV. It has a complete bathroom inside.
The second bedroom has 2 full beds decorated with lovely beach colors. Bathroom is right next to it this way can also serve as guest bathroom if you have friends over.
The living area is very spacious with bright comfortable furniture and a great TV. Dining area is located on the kitchen where 4 people can sit very comfortably.
Kitchen is fully equipped it even has a Nespresso machine for those of you who are baristas. There is also a countertop oven additional to the regular oven and the microwave. So, if you like to cook this apartment is for you.
You will love this place!!
If this place is unavailable, please enquire anyway because I do manage many units in Oceania and in Blue Residences and in Azure Beach Residences.

Any infant with you? Just let us know upfront and we have Pack-n-Play available. Highchair available for a low fee.

  • Air Conditioning
  • Beach Front
  • Bed Linens
  • Cable
  • Coffee Maker
  • Cooking Basics
  • Crib
  • Recommended
  • Foosball
  • Pool Table
  • Satellite or Cable
  • Dishes & Silverware
  • Dishwasher
  • Dryer
  • Elevator
  • Ethernet Connection
  • Fire Extinguisher
  • Free Parking
  • Living Room
  • Parking
  • Gym/Fitness Room
  • Towels
  • Hair Dryer
  • Hangers
  • Hot Water
  • Iron & Ironing Board
  • Kitchen
  • Laptop Friendly
  • Microwave
  • Oven
  • Patio or Balcony
  • Pool
  • Private Entrance
  • Refrigerator
  • Smoke Detector
  • Toaster
  • Fitness Center
  • Stove
  • Near Ocean
  • Ocean Front
  • Television
  • Washer
  • Bicycle
  • Tennis
  • Communal Pool
  • DeepSea Fishing
  • Fishing
  • Racquetball
  • Sailing
  • Snorkeling
  • Swimming
  • Tennis
  • Wind Surfing
  • Family
  • Romantic
  • Fenced Pool
  • Wifi
  • Free wifi
  • Wifi speed 100mbps
  • Beach
  • dryer in unit free
LEAVE A REVIEW

We are sorry, there are no reviews for this unit. Be the first to leave a review!

April 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29
$277.2
30
$277.2
       
May 2024
S M T W T F S
      01
$277.2
02
$277.2
03
$277.2
04
$277.2
05
$277.2
06
$277.2
07
$277.2
08
$277.2
09
$277.2
10
$277.2
11
$277.2
12
$277.2
13
$277.2
14
$277.2
15
$277.2
16
$277.2
17
$277.2
18
$277.2
19
$277.2
20
$277.2
21
$277.2
22
$277.2
23
$277.2
24
$277.2
25
26 27 28 29 30 31  
June 2024
S M T W T F S
            01
02 03 04 05 06 07
$277.2
08
$277.2
09
$277.2
10
$277.2
11 12 13 14 15
16 17
$277.2
18
$277.2
19
$284.9
20 21 22
23 24 25 26 27 28 29
30            
July 2024
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16
$277.2
17
$277.2
18
$277.2
19
$277.2
20
$313.5
21
$313.5
22
$313.5
23
$341
24 25 26 27
28 29 30
$277.2
31
$277.2
     
August 2024
S M T W T F S
        01
$277.2
02
$277.2
03
$277.2
04
$277.2
05
$277.2
06
$277.2
07
$277.2
08
$277.2
09
$277.2
10
$277.2
11
$277.2
12
$277.2
13
$277.2
14
$277.2
15
$277.2
16
$277.2
17
$277.2
18
$277.2
19
$277.2
20
$277.2
21
$277.2
22
$277.2
23
$277.2
24
$277.2
25
$277.2
26
$277.2
27
$277.2
28
$277.2
29
$277.2
30
$277.2
31
$277.2
September 2024
S M T W T F S
01
$277.2
02
$277.2
03
$277.2
04
$277.2
05
$277.2
06
$277.2
07
$277.2
08
$277.2
09
$277.2
10
$277.2
11
$277.2
12
$277.2
13
$277.2
14
$277.2
15
$277.2
16
$277.2
17
$277.2
18
$277.2
19
$277.2
20
$277.2
21
$277.2
22
$277.2
23
$277.2
24
$277.2
25
$277.2
26
$277.2
27
$277.2
28
$277.2
29
$277.2
30
$277.2
         
October 2024
S M T W T F S
    01
$277.2
02
$277.2
03
$277.2
04
$277.2
05
$293.7
06
$293.7
07
$293.7
08
$293.7
09
$293.7
10
$293.7
11
$293.7
12
$277.2
13
$277.2
14
$277.2
15
$277.2
16
$277.2
17
$277.2
18
$277.2
19
$283.8
20
$283.8
21
$283.8
22
$283.8
23
$283.8
24
$283.8
25
$283.8
26
$287.1
27
$287.1
28
$287.1
29
$287.1
30
$287.1
31
$287.1
   
November 2024
S M T W T F S
          01
$287.1
02
$280.5
03
$280.5
04
$280.5
05
$280.5
06
$280.5
07
$280.5
08
$280.5
09
$277.2
10
$277.2
11
$277.2
12
$277.2
13
$277.2
14
$277.2
15
$277.2
16
$290.4
17
$290.4
18
$290.4
19
$290.4
20
$290.4
21
$290.4
22
$290.4
23
$341
24
$341
25
$341
26
$341
27
$341
28
$341
29
$341
30
$320.1
December 2024
S M T W T F S
01
$320.1
02
$320.1
03
$320.1
04
$320.1
05
$320.1
06
$320.1
07
$341
08
$341
09
$341
10
$341
11
$341
12
$341
13
$341
14
$341
15
$341
16
$341
17
$341
18
$341
19
$341
20
$341
21
$737
22
$737
23
$737
24
$737
25
$737
26 27 28
29 30
$737
31
$737
       
January 2025
S M T W T F S
      01
$737
02
$737
03
$737
04
$737
05
$495
06
$495
07
$495
08
$495
09
$495
10
$495
11
$495
12
$495
13
$495
14
$495
15
$495
16
$495
17
$495
18
$495
19
$495
20
$495
21
$495
22
$495
23
$495
24
$495
25
$495
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
$495
09
$495
10
$495
11
$495
12
$495
13
$495
14
$495
15
$495
16
$495
17
$495
18
$495
19
$495
20
$495
21
$495
22
$495
23
$495
24
$495
25
$495
26
$495
27
$495
28
$495
 
March 2025
S M T W T F S
            01
$495
02
$495
03
$495
04
$495
05
$495
06
$495
07
$495
08
$495
09
$495
10
$495
11
$495
12
$495
13
$495
14
$495
15
$495
16
$495
17
$495
18
$495
19
$495
20
$495
21
$495
22
$495
23
$495
24
$495
25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07
$495
08
$495
09
$495
10
$495
11
$495
12
$495
13 14 15 16 17 18 19
$315.7
20
$315.7
21
$315.7
22
$315.7
23
$315.7
24
$315.7
25
$315.7
26
$341
27
$341
28
$341
29
$341
30
$341
     
Available
Unavailable
Check-In Only
Check-Out Only


Start Date End Date Amount Type
2024-04-27 2024-04-27 $277.2 Daily
2024-04-28 2024-04-28 $277.2 Daily
2024-04-29 2024-04-29 $277.2 Daily
2024-04-30 2024-04-30 $277.2 Daily
2024-05-01 2024-05-01 $277.2 Daily
2024-05-02 2024-05-02 $277.2 Daily
2024-05-03 2024-05-03 $277.2 Daily
2024-05-04 2024-05-04 $277.2 Daily
2024-05-05 2024-05-05 $277.2 Daily
2024-05-06 2024-05-06 $277.2 Daily
2024-05-07 2024-05-07 $277.2 Daily
2024-05-08 2024-05-08 $277.2 Daily
2024-05-09 2024-05-09 $277.2 Daily
2024-05-10 2024-05-10 $277.2 Daily
2024-05-11 2024-05-11 $277.2 Daily
2024-05-12 2024-05-12 $277.2 Daily
2024-05-13 2024-05-13 $277.2 Daily
2024-05-14 2024-05-14 $277.2 Daily
2024-05-15 2024-05-15 $277.2 Daily
2024-05-16 2024-05-16 $277.2 Daily
2024-05-17 2024-05-17 $277.2 Daily
2024-05-18 2024-05-18 $277.2 Daily
2024-05-19 2024-05-19 $277.2 Daily
2024-05-20 2024-05-20 $277.2 Daily
2024-05-21 2024-05-21 $277.2 Daily
2024-05-22 2024-05-22 $277.2 Daily
2024-05-23 2024-05-23 $277.2 Daily
2024-05-24 2024-05-24 $277.2 Daily
2024-05-25 2024-05-25 $277.2 Daily
2024-05-26 2024-05-26 $277.2 Daily
2024-05-27 2024-05-27 $277.2 Daily
2024-05-28 2024-05-28 $277.2 Daily
2024-05-29 2024-05-29 $277.2 Daily
2024-05-30 2024-05-30 $277.2 Daily
2024-05-31 2024-05-31 $277.2 Daily
2024-06-01 2024-06-01 $277.2 Daily
2024-06-02 2024-06-02 $277.2 Daily
2024-06-03 2024-06-03 $277.2 Daily
2024-06-04 2024-06-04 $277.2 Daily
2024-06-05 2024-06-05 $277.2 Daily
2024-06-06 2024-06-06 $277.2 Daily
2024-06-07 2024-06-07 $277.2 Daily
2024-06-08 2024-06-08 $277.2 Daily
2024-06-09 2024-06-09 $277.2 Daily
2024-06-10 2024-06-10 $277.2 Daily
2024-06-11 2024-06-11 $278.3 Daily
2024-06-12 2024-06-12 $277.2 Daily
2024-06-13 2024-06-13 $277.2 Daily
2024-06-14 2024-06-14 $277.2 Daily
2024-06-15 2024-06-15 $288.2 Daily
2024-06-16 2024-06-16 $277.2 Daily
2024-06-17 2024-06-17 $277.2 Daily
2024-06-18 2024-06-18 $277.2 Daily
2024-06-19 2024-06-19 $284.9 Daily
2024-06-20 2024-06-20 $288.2 Daily
2024-06-21 2024-06-21 $298.1 Daily
2024-06-22 2024-06-22 $284.9 Daily
2024-06-23 2024-06-23 $277.2 Daily
2024-06-24 2024-06-24 $277.2 Daily
2024-06-25 2024-06-25 $277.2 Daily
2024-06-26 2024-06-26 $277.2 Daily
2024-06-27 2024-06-27 $277.2 Daily
2024-06-28 2024-06-28 $277.2 Daily
2024-06-29 2024-06-29 $277.2 Daily
2024-06-30 2024-06-30 $277.2 Daily
2024-07-01 2024-07-01 $277.2 Daily
2024-07-02 2024-07-02 $320.1 Daily
2024-07-03 2024-07-03 $341 Daily
2024-07-04 2024-07-04 $341 Daily
2024-07-05 2024-07-05 $341 Daily
2024-07-06 2024-07-06 $293.7 Daily
2024-07-07 2024-07-07 $277.2 Daily
2024-07-08 2024-07-08 $277.2 Daily
2024-07-09 2024-07-09 $277.2 Daily
2024-07-10 2024-07-10 $277.2 Daily
2024-07-11 2024-07-11 $277.2 Daily
2024-07-12 2024-07-12 $277.2 Daily
2024-07-13 2024-07-13 $277.2 Daily
2024-07-14 2024-07-14 $277.2 Daily
2024-07-15 2024-07-15 $277.2 Daily
2024-07-16 2024-07-16 $277.2 Daily
2024-07-17 2024-07-17 $277.2 Daily
2024-07-18 2024-07-18 $277.2 Daily
2024-07-19 2024-07-19 $277.2 Daily
2024-07-20 2024-07-20 $313.5 Daily
2024-07-21 2024-07-21 $313.5 Daily
2024-07-22 2024-07-22 $313.5 Daily
2024-07-23 2024-07-23 $341 Daily
2024-07-24 2024-07-24 $341 Daily
2024-07-25 2024-07-25 $323.4 Daily
2024-07-26 2024-07-26 $341 Daily
2024-07-27 2024-07-27 $277.2 Daily
2024-07-28 2024-07-28 $277.2 Daily
2024-07-29 2024-07-29 $277.2 Daily
2024-07-30 2024-07-30 $277.2 Daily
2024-07-31 2024-07-31 $277.2 Daily
2024-08-01 2024-08-01 $277.2 Daily
2024-08-02 2024-08-02 $277.2 Daily
2024-08-03 2024-08-03 $277.2 Daily
2024-08-04 2024-08-04 $277.2 Daily
2024-08-05 2024-08-05 $277.2 Daily
2024-08-06 2024-08-06 $277.2 Daily
2024-08-07 2024-08-07 $277.2 Daily
2024-08-08 2024-08-08 $277.2 Daily
2024-08-09 2024-08-09 $277.2 Daily
2024-08-10 2024-08-10 $277.2 Daily
2024-08-11 2024-08-11 $277.2 Daily
2024-08-12 2024-08-12 $277.2 Daily
2024-08-13 2024-08-13 $277.2 Daily
2024-08-14 2024-08-14 $277.2 Daily
2024-08-15 2024-08-15 $277.2 Daily
2024-08-16 2024-08-16 $277.2 Daily
2024-08-17 2024-08-17 $277.2 Daily
2024-08-18 2024-08-18 $277.2 Daily
2024-08-19 2024-08-19 $277.2 Daily
2024-08-20 2024-08-20 $277.2 Daily
2024-08-21 2024-08-21 $277.2 Daily
2024-08-22 2024-08-22 $277.2 Daily
2024-08-23 2024-08-23 $277.2 Daily
2024-08-24 2024-08-24 $277.2 Daily
2024-08-25 2024-08-25 $277.2 Daily
2024-08-26 2024-08-26 $277.2 Daily
2024-08-27 2024-08-27 $277.2 Daily
2024-08-28 2024-08-28 $277.2 Daily
2024-08-29 2024-08-29 $277.2 Daily
2024-08-30 2024-08-30 $277.2 Daily
2024-08-31 2024-08-31 $277.2 Daily
2024-09-01 2024-09-01 $277.2 Daily
2024-09-02 2024-09-02 $277.2 Daily
2024-09-03 2024-09-03 $277.2 Daily
2024-09-04 2024-09-04 $277.2 Daily
2024-09-05 2024-09-05 $277.2 Daily
2024-09-06 2024-09-06 $277.2 Daily
2024-09-07 2024-09-07 $277.2 Daily
2024-09-08 2024-09-08 $277.2 Daily
2024-09-09 2024-09-09 $277.2 Daily
2024-09-10 2024-09-10 $277.2 Daily
2024-09-11 2024-09-11 $277.2 Daily
2024-09-12 2024-09-12 $277.2 Daily
2024-09-13 2024-09-13 $277.2 Daily
2024-09-14 2024-09-14 $277.2 Daily
2024-09-15 2024-09-15 $277.2 Daily
2024-09-16 2024-09-16 $277.2 Daily
2024-09-17 2024-09-17 $277.2 Daily
2024-09-18 2024-09-18 $277.2 Daily
2024-09-19 2024-09-19 $277.2 Daily
2024-09-20 2024-09-20 $277.2 Daily
2024-09-21 2024-09-21 $277.2 Daily
2024-09-22 2024-09-22 $277.2 Daily
2024-09-23 2024-09-23 $277.2 Daily
2024-09-24 2024-09-24 $277.2 Daily
2024-09-25 2024-09-25 $277.2 Daily
2024-09-26 2024-09-26 $277.2 Daily
2024-09-27 2024-09-27 $277.2 Daily
2024-09-28 2024-09-28 $277.2 Daily
2024-09-29 2024-09-29 $277.2 Daily
2024-09-30 2024-09-30 $277.2 Daily
2024-10-01 2024-10-01 $277.2 Daily
2024-10-02 2024-10-02 $277.2 Daily
2024-10-03 2024-10-03 $277.2 Daily
2024-10-04 2024-10-04 $277.2 Daily
2024-10-05 2024-10-05 $293.7 Daily
2024-10-06 2024-10-06 $293.7 Daily
2024-10-07 2024-10-07 $293.7 Daily
2024-10-08 2024-10-08 $293.7 Daily
2024-10-09 2024-10-09 $293.7 Daily
2024-10-10 2024-10-10 $293.7 Daily
2024-10-11 2024-10-11 $293.7 Daily
2024-10-12 2024-10-12 $277.2 Daily
2024-10-13 2024-10-13 $277.2 Daily
2024-10-14 2024-10-14 $277.2 Daily
2024-10-15 2024-10-15 $277.2 Daily
2024-10-16 2024-10-16 $277.2 Daily
2024-10-17 2024-10-17 $277.2 Daily
2024-10-18 2024-10-18 $277.2 Daily
2024-10-19 2024-10-19 $283.8 Daily
2024-10-20 2024-10-20 $283.8 Daily
2024-10-21 2024-10-21 $283.8 Daily
2024-10-22 2024-10-22 $283.8 Daily
2024-10-23 2024-10-23 $283.8 Daily
2024-10-24 2024-10-24 $283.8 Daily
2024-10-25 2024-10-25 $283.8 Daily
2024-10-26 2024-10-26 $287.1 Daily
2024-10-27 2024-10-27 $287.1 Daily
2024-10-28 2024-10-28 $287.1 Daily
2024-10-29 2024-10-29 $287.1 Daily
2024-10-30 2024-10-30 $287.1 Daily
2024-10-31 2024-10-31 $287.1 Daily
2024-11-01 2024-11-01 $287.1 Daily
2024-11-02 2024-11-02 $280.5 Daily
2024-11-03 2024-11-03 $280.5 Daily
2024-11-04 2024-11-04 $280.5 Daily
2024-11-05 2024-11-05 $280.5 Daily
2024-11-06 2024-11-06 $280.5 Daily
2024-11-07 2024-11-07 $280.5 Daily
2024-11-08 2024-11-08 $280.5 Daily
2024-11-09 2024-11-09 $277.2 Daily
2024-11-10 2024-11-10 $277.2 Daily
2024-11-11 2024-11-11 $277.2 Daily
2024-11-12 2024-11-12 $277.2 Daily
2024-11-13 2024-11-13 $277.2 Daily
2024-11-14 2024-11-14 $277.2 Daily
2024-11-15 2024-11-15 $277.2 Daily
2024-11-16 2024-11-16 $290.4 Daily
2024-11-17 2024-11-17 $290.4 Daily
2024-11-18 2024-11-18 $290.4 Daily
2024-11-19 2024-11-19 $290.4 Daily
2024-11-20 2024-11-20 $290.4 Daily
2024-11-21 2024-11-21 $290.4 Daily
2024-11-22 2024-11-22 $290.4 Daily
2024-11-23 2024-11-23 $341 Daily
2024-11-24 2024-11-24 $341 Daily
2024-11-25 2024-11-25 $341 Daily
2024-11-26 2024-11-26 $341 Daily
2024-11-27 2024-11-27 $341 Daily
2024-11-28 2024-11-28 $341 Daily
2024-11-29 2024-11-29 $341 Daily
2024-11-30 2024-11-30 $320.1 Daily
2024-12-01 2024-12-01 $320.1 Daily
2024-12-02 2024-12-02 $320.1 Daily
2024-12-03 2024-12-03 $320.1 Daily
2024-12-04 2024-12-04 $320.1 Daily
2024-12-05 2024-12-05 $320.1 Daily
2024-12-06 2024-12-06 $320.1 Daily
2024-12-07 2024-12-07 $341 Daily
2024-12-08 2024-12-08 $341 Daily
2024-12-09 2024-12-09 $341 Daily
2024-12-10 2024-12-10 $341 Daily
2024-12-11 2024-12-11 $341 Daily
2024-12-12 2024-12-12 $341 Daily
2024-12-13 2024-12-13 $341 Daily
2024-12-14 2024-12-14 $341 Daily
2024-12-15 2024-12-15 $341 Daily
2024-12-16 2024-12-16 $341 Daily
2024-12-17 2024-12-17 $341 Daily
2024-12-18 2024-12-18 $341 Daily
2024-12-19 2024-12-19 $341 Daily
2024-12-20 2024-12-20 $341 Daily
2024-12-21 2024-12-21 $737 Daily
2024-12-22 2024-12-22 $737 Daily
2024-12-23 2024-12-23 $737 Daily
2024-12-24 2024-12-24 $737 Daily
2024-12-25 2024-12-25 $737 Daily
2024-12-26 2024-12-26 $737 Daily
2024-12-27 2024-12-27 $737 Daily
2024-12-28 2024-12-28 $737 Daily
2024-12-29 2024-12-29 $737 Daily
2024-12-30 2024-12-30 $737 Daily
2024-12-31 2024-12-31 $737 Daily
2025-01-01 2025-01-01 $737 Daily
2025-01-02 2025-01-02 $737 Daily
2025-01-03 2025-01-03 $737 Daily
2025-01-04 2025-01-04 $737 Daily
2025-01-05 2025-01-05 $495 Daily
2025-01-06 2025-01-06 $495 Daily
2025-01-07 2025-01-07 $495 Daily
2025-01-08 2025-01-08 $495 Daily
2025-01-09 2025-01-09 $495 Daily
2025-01-10 2025-01-10 $495 Daily
2025-01-11 2025-01-11 $495 Daily
2025-01-12 2025-01-12 $495 Daily
2025-01-13 2025-01-13 $495 Daily
2025-01-14 2025-01-14 $495 Daily
2025-01-15 2025-01-15 $495 Daily
2025-01-16 2025-01-16 $495 Daily
2025-01-17 2025-01-17 $495 Daily
2025-01-18 2025-01-18 $495 Daily
2025-01-19 2025-01-19 $495 Daily
2025-01-20 2025-01-20 $495 Daily
2025-01-21 2025-01-21 $495 Daily
2025-01-22 2025-01-22 $495 Daily
2025-01-23 2025-01-23 $495 Daily
2025-01-24 2025-01-24 $495 Daily
2025-01-25 2025-01-25 $495 Daily
2025-01-26 2025-01-26 $495 Daily
2025-01-27 2025-01-27 $495 Daily
2025-01-28 2025-01-28 $495 Daily
2025-01-29 2025-01-29 $495 Daily
2025-01-30 2025-01-30 $495 Daily
2025-01-31 2025-01-31 $495 Daily
2025-02-01 2025-02-01 $495 Daily
2025-02-02 2025-02-02 $495 Daily
2025-02-03 2025-02-03 $495 Daily
2025-02-04 2025-02-04 $495 Daily
2025-02-05 2025-02-05 $495 Daily
2025-02-06 2025-02-06 $495 Daily
2025-02-07 2025-02-07 $495 Daily
2025-02-08 2025-02-08 $495 Daily
2025-02-09 2025-02-09 $495 Daily
2025-02-10 2025-02-10 $495 Daily
2025-02-11 2025-02-11 $495 Daily
2025-02-12 2025-02-12 $495 Daily
2025-02-13 2025-02-13 $495 Daily
2025-02-14 2025-02-14 $495 Daily
2025-02-15 2025-02-15 $495 Daily
2025-02-16 2025-02-16 $495 Daily
2025-02-17 2025-02-17 $495 Daily
2025-02-18 2025-02-18 $495 Daily
2025-02-19 2025-02-19 $495 Daily
2025-02-20 2025-02-20 $495 Daily
2025-02-21 2025-02-21 $495 Daily
2025-02-22 2025-02-22 $495 Daily
2025-02-23 2025-02-23 $495 Daily
2025-02-24 2025-02-24 $495 Daily
2025-02-25 2025-02-25 $495 Daily
2025-02-26 2025-02-26 $495 Daily
2025-02-27 2025-02-27 $495 Daily
2025-02-28 2025-02-28 $495 Daily
2025-03-01 2025-03-01 $495 Daily
2025-03-02 2025-03-02 $495 Daily
2025-03-03 2025-03-03 $495 Daily
2025-03-04 2025-03-04 $495 Daily
2025-03-05 2025-03-05 $495 Daily
2025-03-06 2025-03-06 $495 Daily
2025-03-07 2025-03-07 $495 Daily
2025-03-08 2025-03-08 $495 Daily
2025-03-09 2025-03-09 $495 Daily
2025-03-10 2025-03-10 $495 Daily
2025-03-11 2025-03-11 $495 Daily
2025-03-12 2025-03-12 $495 Daily
2025-03-13 2025-03-13 $495 Daily
2025-03-14 2025-03-14 $495 Daily
2025-03-15 2025-03-15 $495 Daily
2025-03-16 2025-03-16 $495 Daily
2025-03-17 2025-03-17 $495 Daily
2025-03-18 2025-03-18 $495 Daily
2025-03-19 2025-03-19 $495 Daily
2025-03-20 2025-03-20 $495 Daily
2025-03-21 2025-03-21 $495 Daily
2025-03-22 2025-03-22 $495 Daily
2025-03-23 2025-03-23 $495 Daily
2025-03-24 2025-03-24 $495 Daily
2025-03-25 2025-03-25 $495 Daily
2025-03-26 2025-03-26 $495 Daily
2025-03-27 2025-03-27 $495 Daily
2025-03-28 2025-03-28 $495 Daily
2025-03-29 2025-03-29 $495 Daily
2025-03-30 2025-03-30 $495 Daily
2025-03-31 2025-03-31 $495 Daily
2025-04-01 2025-04-01 $495 Daily
2025-04-02 2025-04-02 $495 Daily
2025-04-03 2025-04-03 $495 Daily
2025-04-04 2025-04-04 $495 Daily
2025-04-05 2025-04-05 $495 Daily
2025-04-06 2025-04-06 $495 Daily
2025-04-07 2025-04-07 $495 Daily
2025-04-08 2025-04-08 $495 Daily
2025-04-09 2025-04-09 $495 Daily
2025-04-10 2025-04-10 $495 Daily
2025-04-11 2025-04-11 $495 Daily
2025-04-12 2025-04-12 $495 Daily
2025-04-13 2025-04-13 $495 Daily
2025-04-14 2025-04-14 $495 Daily
2025-04-15 2025-04-15 $336.6 Daily
2025-04-16 2025-04-16 $341 Daily
2025-04-17 2025-04-17 $341 Daily
2025-04-18 2025-04-18 $341 Daily
2025-04-19 2025-04-19 $315.7 Daily
2025-04-20 2025-04-20 $315.7 Daily
2025-04-21 2025-04-21 $315.7 Daily
2025-04-22 2025-04-22 $315.7 Daily
2025-04-23 2025-04-23 $315.7 Daily
2025-04-24 2025-04-24 $315.7 Daily
2025-04-25 2025-04-25 $315.7 Daily
2025-04-26 2025-04-26 $341 Daily
2025-04-27 2025-04-27 $341 Daily
2025-04-28 2025-04-28 $341 Daily
2025-04-29 2025-04-29 $341 Daily
2025-04-30 2025-04-30 $341 Daily
2025-05-01 2025-05-01 $341 Daily
2025-05-02 2025-05-02 $341 Daily
2025-05-03 2025-05-03 $341 Daily
2025-05-04 2025-05-04 $341 Daily
2025-05-05 2025-05-05 $341 Daily
2025-05-06 2025-05-06 $341 Daily
2025-05-07 2025-05-07 $341 Daily
2025-05-08 2025-05-08 $341 Daily
2025-05-09 2025-05-09 $341 Daily
2025-05-10 2025-05-10 $313.5 Daily
2025-05-11 2025-05-11 $313.5 Daily
2025-05-12 2025-05-12 $313.5 Daily
2025-05-13 2025-05-13 $313.5 Daily
2025-05-14 2025-05-14 $313.5 Daily
2025-05-15 2025-05-15 $313.5 Daily
2025-05-16 2025-05-16 $313.5 Daily
2025-05-17 2025-05-17 $301.4 Daily
2025-05-18 2025-05-18 $301.4 Daily
2025-05-19 2025-05-19 $301.4 Daily
2025-05-20 2025-05-20 $301.4 Daily
2025-05-21 2025-05-21 $301.4 Daily
2025-05-22 2025-05-22 $301.4 Daily
2025-05-23 2025-05-23 $301.4 Daily
2025-05-24 2025-05-24 $314.6 Daily
2025-05-25 2025-05-25 $314.6 Daily
2025-05-26 2025-05-26 $314.6 Daily
2025-05-27 2025-05-27 $314.6 Daily
2025-05-28 2025-05-28 $314.6 Daily
2025-05-29 2025-05-29 $314.6 Daily
2025-05-30 2025-05-30 $314.6 Daily
2025-05-31 2025-05-31 $279.4 Daily
2025-06-01 2025-06-01 $279.4 Daily
2025-06-02 2025-06-02 $279.4 Daily
2025-06-03 2025-06-03 $279.4 Daily
2025-06-04 2025-06-04 $279.4 Daily
2025-06-05 2025-06-05 $279.4 Daily
2025-06-06 2025-06-06 $279.4 Daily
2025-06-07 2025-06-07 $277.2 Daily
2025-06-08 2025-06-08 $277.2 Daily
2025-06-09 2025-06-09 $277.2 Daily
2025-06-10 2025-06-10 $277.2 Daily
2025-06-11 2025-06-11 $277.2 Daily
2025-06-12 2025-06-12 $277.2 Daily
2025-06-13 2025-06-13 $277.2 Daily
2025-06-14 2025-06-14 $277.2 Daily
2025-06-15 2025-06-15 $277.2 Daily
2025-06-16 2025-06-16 $277.2 Daily
2025-06-17 2025-06-17 $277.2 Daily
2025-06-18 2025-06-18 $277.2 Daily
2025-06-19 2025-06-19 $277.2 Daily
2025-06-20 2025-06-20 $277.2 Daily
2025-06-21 2025-06-21 $277.2 Daily
2025-06-22 2025-06-22 $277.2 Daily
2025-06-23 2025-06-23 $277.2 Daily
2025-06-24 2025-06-24 $277.2 Daily
2025-06-25 2025-06-25 $277.2 Daily
2025-06-26 2025-06-26 $277.2 Daily
2025-06-27 2025-06-27 $277.2 Daily
2025-06-28 2025-06-28 $277.2 Daily
2025-06-29 2025-06-29 $277.2 Daily
2025-06-30 2025-06-30 $277.2 Daily
2025-07-01 2025-07-01 $277.2 Daily
2025-07-02 2025-07-02 $277.2 Daily
2025-07-03 2025-07-03 $277.2 Daily
2025-07-04 2025-07-04 $277.2 Daily
2025-07-05 2025-07-05 $277.2 Daily
2025-07-06 2025-07-06 $277.2 Daily
2025-07-07 2025-07-07 $277.2 Daily
2025-07-08 2025-07-08 $277.2 Daily
2025-07-09 2025-07-09 $277.2 Daily
2025-07-10 2025-07-10 $277.2 Daily
2025-07-11 2025-07-11 $277.2 Daily
2025-07-12 2025-07-12 $277.2 Daily
2025-07-13 2025-07-13 $277.2 Daily
2025-07-14 2025-07-14 $277.2 Daily
2025-07-15 2025-07-15 $277.2 Daily
2025-07-16 2025-07-16 $277.2 Daily
2025-07-17 2025-07-17 $277.2 Daily
2025-07-18 2025-07-18 $277.2 Daily
2025-07-19 2025-07-19 $277.2 Daily
2025-07-20 2025-07-20 $277.2 Daily
2025-07-21 2025-07-21 $277.2 Daily
2025-07-22 2025-07-22 $277.2 Daily
2025-07-23 2025-07-23 $277.2 Daily
2025-07-24 2025-07-24 $277.2 Daily
2025-07-25 2025-07-25 $277.2 Daily
2025-07-26 2025-07-26 $279.4 Daily
2025-07-27 2025-07-27 $279.4 Daily
2025-07-28 2025-07-28 $279.4 Daily
2025-07-29 2025-07-29 $279.4 Daily
2025-07-30 2025-07-30 $279.4 Daily
2025-07-31 2025-07-31 $279.4 Daily
2025-08-01 2025-08-01 $279.4 Daily
2025-08-02 2025-08-02 $281.6 Daily
2025-08-03 2025-08-03 $281.6 Daily
2025-08-04 2025-08-04 $281.6 Daily
2025-08-05 2025-08-05 $281.6 Daily
2025-08-06 2025-08-06 $281.6 Daily
2025-08-07 2025-08-07 $281.6 Daily
2025-08-08 2025-08-08 $281.6 Daily
2025-08-09 2025-08-09 $281.6 Daily
2025-08-10 2025-08-10 $281.6 Daily
2025-08-11 2025-08-11 $281.6 Daily
2025-08-12 2025-08-12 $281.6 Daily
2025-08-13 2025-08-13 $281.6 Daily
2025-08-14 2025-08-14 $281.6 Daily
2025-08-15 2025-08-15 $281.6 Daily
2025-08-16 2025-08-16 $278.3 Daily
2025-08-17 2025-08-17 $278.3 Daily
